|
Population, Housing & Census Tract by State and Zip
1,275 zip codes for VA (0 / 7,078,258 / 2,904,020) (All States) :
Please click on Title Headers to change sort order or Zip Code (census) or City (map)!
| | ZIP | CITY | POPULATION | HOUSING |
| | 24211 | Abingdon | 9,104 | 4,117 |
| | 24210 | Abingdon | 14,723 | 6,886 |
| | 24212 | Abingdon | N/A | N/A |
| | 23301 | Accomac | 1,979 | 843 |
| | 23001 | Achilles | 28 | 16 |
| | 22920 | Afton | 3,384 | 1,502 |
| | 23821 | Alberta | 1,580 | 748 |
| | 20105 | Aldie | 1,311 | 544 |
| | 22321 | Alexandria | N/A | N/A |
| | 22304 | Alexandria | 40,763 | 20,633 |
| | 22303 | Alexandria | 14,268 | 7,102 |
| | 22302 | Alexandria | 15,014 | 7,572 |
| | 22301 | Alexandria | 10,224 | 4,871 |
| | 22331 | Alexandria | N/A | N/A |
| | 22332 | Alexandria | N/A | N/A |
| | 22333 | Alexandria | N/A | N/A |
| | 22334 | Alexandria | N/A | N/A |
| | 22305 | Alexandria | 15,687 | 6,219 |
| | 22306 | Alexandria | 28,249 | 11,101 |
| | 22307 | Alexandria | 9,505 | 4,618 |
| | 22320 | Alexandria | N/A | N/A |
| | 22315 | Alexandria | 21,901 | 9,108 |
| | 22314 | Alexandria | 24,921 | 14,163 |
| | 22313 | Alexandria | N/A | N/A |
| | 22312 | Alexandria | 28,370 | 10,515 |
| | 22311 | Alexandria | 16,665 | 8,407 |
| | 22310 | Alexandria | 26,082 | 10,516 |
| | 22309 | Alexandria | 29,259 | 11,134 |
| | 22308 | Alexandria | 12,554 | 4,843 |
| | 22336 | Alexandria | N/A | N/A |
| | 24517 | Altavista | 5,431 | 2,522 |
| | 24520 | Alton | 2,498 | 1,092 |
| | 23002 | Amelia Court House | 9,053 | 3,630 |
| | 24521 | Amherst | 9,859 | 4,259 |
| | 22002 | Amissville | N/A | N/A |
| | 20106 | Amissville | 3,680 | 1,396 |
| | 23822 | Ammon | N/A | N/A |
| | 24601 | Amonate | 172 | 91 |
| | 24215 | Andover | 98 | 38 |
| | 22003 | Annandale | 53,029 | 19,376 |
| | 24216 | Appalachia | 3,158 | 1,474 |
| | 24522 | Appomattox | 8,716 | 3,698 |
| | 24053 | Ararat | 2,811 | 1,574 |
| | 20107 | Arcola | N/A | N/A |
| | 23003 | Ark | N/A | N/A |
| | 22216 | Arlington | N/A | N/A |
| | 22223 | Arlington | N/A | N/A |
| | 22217 | Arlington | N/A | N/A |
| | 22222 | Arlington | N/A | N/A |
| | 22218 | Arlington | N/A | N/A |
| | 22201 | Arlington | 25,338 | 14,403 |
| | 22219 | Arlington | N/A | N/A |
| | 22225 | Arlington | N/A | N/A |
| | 22230 | Arlington | N/A | N/A |
| | 22226 | Arlington | N/A | N/A |
| | 22215 | Arlington | N/A | N/A |
| | 22214 | Arlington | N/A | N/A |
| | 22244 | Arlington | N/A | N/A |
| | 22243 | Arlington | N/A | N/A |
| | 22242 | Arlington | N/A | N/A |
| | 22205 | Arlington | 15,864 | 6,527 |
| | 22240 | Arlington | N/A | N/A |
| | 22234 | Arlington | N/A | N/A |
| | 22204 | Arlington | 49,828 | 20,119 |
| | 22203 | Arlington | 18,514 | 9,302 |
| | 22245 | Arlington | N/A | N/A |
| | 22246 | Arlington | N/A | N/A |
| | 22213 | Arlington | 2,469 | 1,053 |
| | 22212 | Arlington | N/A | N/A |
| | 22227 | Arlington | N/A | N/A |
| | 22210 | Arlington | N/A | N/A |
| | 22229 | Arlington | N/A | N/A |
| | 22207 | Arlington | 29,593 | 11,737 |
| | 22241 | Arlington | N/A | N/A |
| | 22206 | Arlington | 19,000 | 9,254 |
| | 22202 | Arlington | 16,389 | 10,765 |
| | 22209 | Arlington | 11,622 | 7,353 |
| | 22709 | Aroda | 806 | 312 |
| | 22922 | Arrington | 2,005 | 918 |
| | 23004 | Arvonia | 1,056 | 498 |
| | 20148 | Ashburn | 3,840 | 1,235 |
| | 22093 | Ashburn | N/A | N/A |
| | 20147 | Ashburn | 29,767 | 10,777 |
| | 20146 | Ashburn | N/A | N/A |
| | 20149 | Ashburn | N/A | N/A |
| | 23005 | Ashland | 14,572 | 5,551 |
| | 23302 | Assawoman | 89 | 32 |
| | 24311 | Atkins | 2,116 | 1,008 |
| | 23303 | Atlantic | 539 | 253 |
| | 24411 | Augusta Springs | N/A | N/A |
| | 24312 | Austinville | 2,441 | 1,166 |
| | 24054 | Axton | 6,522 | 2,752 |
| | 23009 | Aylett | 4,940 | 1,898 |
| | 24412 | Bacova | 89 | 47 |
| | 22711 | Banco | 281 | 109 |
| | 24602 | Bandy | 771 | 367 |
| | 22923 | Barboursville | 3,501 | 1,387 |
| | 23011 | Barhamsville | 1,011 | 299 |
| | 24313 | Barren Springs | 807 | 358 |
| | 23915 | Baskerville | 1,297 | 392 |
| | 24055 | Bassett | 14,444 | 6,427 |
| | 24314 | Bastian | 1,548 | 727 |
| | 22810 | Basye | 746 | 837 |
| | 22924 | Batesville | 59 | 29 |
| | 23304 | Battery Park | 126 | 58 |
| | 22712 | Bealeton | 6,884 | 2,405 |
| | 23014 | Beaumont | N/A | N/A |
| | 23015 | Beaverdam | 3,998 | 1,521 |
| | 24523 | Bedford | 18,024 | 7,778 |
| | 24217 | Bee | 524 | 265 |
| | 23017 | Bellamy | N/A | N/A |
| | 23306 | Belle Haven | 926 | 451 |
| | 24058 | Belspring | 176 | 97 |
| | 24218 | Ben Hur | 91 | 49 |
| | 23018 | Bena | N/A | N/A |
| | 24059 | Bent Mountain | 844 | 355 |
| | 22610 | Bentonville | 1,655 | 771 |
| | 22811 | Bergton | 483 | 258 |
| | 22611 | Berryville | 7,601 | 3,147 |
| | 24526 | Big Island | 1,854 | 848 |
| | 24603 | Big Rock | 1,678 | 718 |
| | 24219 | Big Stone Gap | 11,083 | 4,917 |
| | 24220 | Birchleaf | 761 | 319 |
| | 23307 | Birdsnest | 999 | 448 |
| | 24604 | Bishop | 336 | 180 |
| | 24062 | Blacksburg | N/A | N/A |
| | 24063 | Blacksburg | N/A | N/A |
| | 24061 | Blacksburg | N/A | N/A |
| | 24060 | Blacksburg | 48,532 | 17,682 |
| | 23824 | Blackstone | 7,081 | 3,100 |
| | 24221 | Blackwater | 1,172 | 621 |
| | 24527 | Blairs | 2,883 | 1,186 |
| | 24315 | Bland | 3,859 | 1,614 |
| | 23308 | Bloxom | 2,592 | 1,093 |
| | 24413 | Blue Grass | 202 | 150 |
| | 24064 | Blue Ridge | 4,760 | 1,860 |
| | 24605 | Bluefield | 10,018 | 4,556 |
| | 20135 | Bluemont | 2,733 | 1,249 |
| | 23021 | Bohannon | 344 | 176 |
| | 24606 | Boissevain | 484 | 225 |
| | 24065 | Boones Mill | 5,669 | 2,423 |
| | 22713 | Boston | 731 | 329 |
| | 22428 | Bowling Green | N/A | N/A |
| | 22427 | Bowling Green | 3,345 | 1,250 |
| | 22620 | Boyce | 2,332 | 1,052 |
| | 23917 | Boydton | 3,767 | 1,771 |
| | 23827 | Boykins | 1,464 | 678 |
| | 23919 | Bracey | 1,923 | 2,384 |
| | 23828 | Branchville | 497 | 226 |
| | 22714 | Brandy Station | 732 | 295 |
| | 24607 | Breaks | 404 | 204 |
| | 23022 | Bremo Bluff | 656 | 296 |
| | 22812 | Bridgewater | 8,424 | 3,044 |
| | 22715 | Brightwood | 1,394 | 544 |
| | 24209 | Bristol | N/A | N/A |
| | 24203 | Bristol | N/A | N/A |
| | 24202 | Bristol | 12,340 | 5,441 |
| | 24201 | Bristol | 16,604 | 8,094 |
| | 20136 | Bristow | 8,910 | 2,964 |
| | 20137 | Broad Run | 1,665 | 605 |
| | 24316 | Broadford | 26 | 13 |
| | 22815 | Broadway | 6,856 | 2,970 |
| | 23920 | Brodnax | 3,603 | 1,609 |
| | 22430 | Brooke | N/A | N/A |
| | 24528 | Brookneal | 3,475 | 1,565 |
| | 24415 | Brownsburg | 21 | 12 |
| | 22622 | Brucetown | N/A | N/A |
| | 23023 | Bruington | 137 | 63 |
| | 24066 | Buchanan | 4,546 | 2,052 |
| | 23921 | Buckingham | 1,862 | 946 |
| | 24416 | Buena Vista | 8,627 | 3,689 |
| | 24529 | Buffalo Junction | 1,682 | 903 |
| | 23024 | Bumpass | 6,351 | 3,101 |
| | 22432 | Burgess | 337 | 196 |
| | 22015 | Burke | 42,938 | 14,542 |
| | 22009 | Burke | N/A | N/A |
| | 24608 | Burkes Garden | N/A | N/A |
| | 23922 | Burkeville | 3,595 | 1,012 |
| | 22433 | Burr Hill | 105 | 44 |
| | 24530 | Callands | 993 | 482 |
| | 22435 | Callao | 2,078 | 1,089 |
| | 24067 | Callaway | 2,184 | 909 |
| | 20138 | Calverton | 143 | 58 |
| | 24317 | Cana | 3,963 | 1,935 |
| | 23310 | Cape Charles | 5,704 | 2,891 |
| | 23810 | Cape Charles | N/A | N/A |
| | 23313 | Capeville | N/A | N/A |
| | 23829 | Capron | 2,677 | 600 |
| | 23025 | Cardinal | 416 | 219 |
| | 22436 | Caret | 560 | 240 |
| | 23314 | Carrollton | 4,401 | 1,759 |
| | 23315 | Carrsville | 1,288 | 545 |
| | 23830 | Carson | 1,224 | 530 |
| | 23027 | Cartersville | 1,254 | 526 |
| | 20139 | Casanova | 36 | 16 |
| | 24069 | Cascade | 2,136 | 921 |
| | 22716 | Castleton | 951 | 459 |
| | 24224 | Castlewood | 6,828 | 3,065 |
| | 24070 | Catawba | 1,230 | 526 |
| | 20143 | Catharpin | 932 | 306 |
| | 20119 | Catlett | 3,615 | 1,332 |
| | 24609 | Cedar Bluff | 9,021 | 3,590 |
| | 22437 | Center Cross | 612 | 403 |
| | 20121 | Centreville | 26,043 | 9,730 |
| | 20122 | Centreville | N/A | N/A |
| | 20120 | Centreville | 34,372 | 11,908 |
| | 24318 | Ceres | 678 | 449 |
| | 22438 | Champlain | 544 | 262 |
| | 20153 | Chantilly | N/A | N/A |
| | 20151 | Chantilly | 17,162 | 5,430 |
| | 20152 | Chantilly | 6,595 | 2,538 |
| | 23030 | Charles City | 4,711 | 2,022 |
| | 23923 | Charlotte Court House | 2,184 | 1,031 |
| | 22906 | Charlottesville | N/A | N/A |
| | 22903 | Charlottesville | 37,666 | 14,043 |
| | 22902 | Charlottesville | 18,468 | 8,417 |
| | 22905 | Charlottesville | N/A | N/A |
| | 22904 | Charlottesville | N/A | N/A |
| | 22907 | Charlottesville | N/A | N/A |
| | 22911 | Charlottesville | 12,074 | 4,491 |
| | 22901 | Charlottesville | 30,753 | 13,983 |
| | 22908 | Charlottesville | N/A | N/A |
| | 22909 | Charlottesville | N/A | N/A |
| | 22910 | Charlottesville | N/A | N/A |
| | 23924 | Chase City | 6,489 | 3,150 |
| | 24531 | Chatham | 8,714 | 4,060 |
| | 24072 | Check | 949 | 449 |
| | 23316 | Cheriton | 148 | 67 |
| | 23326 | Chesapeake | N/A | N/A |
| | 23325 | Chesapeake | 16,617 | 6,594 |
| | 23323 | Chesapeake | 31,336 | 10,887 |
| | 23324 | Chesapeake | 22,072 | 9,153 |
| | 23327 | Chesapeake | N/A | N/A |
| | 23322 | Chesapeake | 54,622 | 17,267 |
| | 23320 | Chesapeake | 44,439 | 17,718 |
| | 23321 | Chesapeake | 30,098 | 11,053 |
| | 23328 | Chesapeake | N/A | N/A |
| | 23836 | Chester | 8,377 | 3,235 |
| | 23831 | Chester | 24,798 | 9,593 |
| | 22623 | Chester Gap | N/A | N/A |
| | 23832 | Chesterfield | 25,743 | 9,029 |
| | 23838 | Chesterfield | 10,424 | 3,719 |
| | 24319 | Chilhowie | 7,255 | 3,110 |
| | 23336 | Chincoteague Island | 4,324 | 3,970 |
| | 23031 | Christchurch | N/A | N/A |
| | 24068 | Christiansburg | N/A | N/A |
| | 24073 | Christiansburg | 25,200 | 10,734 |
| | 23833 | Church Road | 2,084 | 827 |
| | 23032 | Church View | 369 | 168 |
| | 24421 | Churchville | 3,840 | 1,569 |
| | 23899 | Claremont | 299 | 261 |
| | 23927 | Clarksville | 4,456 | 3,030 |
| | 24076 | Claudville | 913 | 462 |
| | 22624 | Clear Brook | 2,237 | 837 |
| | 24225 | Cleveland | 2,017 | 1,008 |
| | 24533 | Clifford | 89 | 40 |
| | 20124 | Clifton | 14,863 | 4,748 |
| | 24422 | Clifton Forge | 7,027 | 3,391 |
| | 24226 | Clinchco | 1,908 | 888 |
| | 24228 | Clintwood | 7,516 | 3,576 |
| | 24534 | Clover | 2,170 | 1,051 |
| | 24077 | Cloverdale | 596 | 250 |
| | 24535 | Cluster Springs | N/A | N/A |
| | 23035 | Cobbs Creek | 1,396 | 735 |
| | 24230 | Coeburn | 9,437 | 4,174 |
| | 24536 | Coleman Falls | 215 | 90 |
| | 22442 | Coles Point | N/A | N/A |
| | 24078 | Collinsville | 7,629 | 3,670 |
| | 22443 | Colonial Beach | 7,547 | 4,176 |
| | 23834 | Colonial Heights | 24,442 | 10,158 |
| | 23038 | Columbia | 1,714 | 839 |
| | 24538 | Concord | 3,657 | 1,491 |
| | 24079 | Copper Hill | 1,678 | 829 |
| | 22446 | Corbin | N/A | N/A |
| | 23837 | Courtland | 3,820 | 1,684 |
| | 22931 | Covesville | 319 | 146 |
| | 24426 | Covington | 15,500 | 7,231 |
| | 23341 | Craddockville | N/A | N/A |
| | 24430 | Craigsville | 2,377 | 760 |
| | 23930 | Crewe | 5,822 | 2,612 |
| | 22820 | Criders | 297 | 162 |
| | 24431 | Crimora | 2,603 | 1,062 |
| | 24322 | Cripple Creek | 291 | 148 |
| | 24082 | Critz | 357 | 153 |
| | 24323 | Crockett | 1,020 | 455 |
| | 22625 | Cross Junction | 2,896 | 1,122 |
| | 22932 | Crozet | 5,229 | 2,046 |
| | 23039 | Crozier | 950 | 419 |
| | 24539 | Crystal Hill | 156 | 80 |
| | 23934 | Cullen | 740 | 380 |
| | 22701 | Culpeper | 21,948 | 8,821 |
| | 23040 | Cumberland | 3,801 | 1,679 |
| | 22448 | Dahlgren | 998 | 221 |
| | 24083 | Daleville | 1,985 | 799 |
| | 24236 | Damascus | 3,174 | 1,575 |
| | 24237 | Dante | 1,241 | 616 |
| | 24544 | Danville | N/A | N/A |
| | 24543 | Danville | N/A | N/A |
| | 24541 | Danville | 31,014 | 14,900 |
| | 24540 | Danville | 33,924 | 15,227 |
| | 24542 | Danville | N/A | N/A |
| | 24239 | Davenport | 285 | 123 |
| | 23345 | Davis Wharf | N/A | N/A |
| | 22821 | Dayton | 5,543 | 2,114 |
| | 24432 | Deerfield | 329 | 199 |
| | 20144 | Delaplane | 965 | 426 |
| | 23043 | Deltaville | 1,716 | 1,583 |
| | 23839 | Dendron | 966 | 367 |
| | 23840 | Dewitt | 1,528 | 609 |
| | 23045 | Diggs | 192 | 112 |
| | 23936 | Dillwyn | 7,585 | 2,441 |
| | 23841 | Dinwiddie | 3,188 | 1,283 |
| | 23842 | Disputanta | 5,528 | 2,117 |
| | 24433 | Doe Hill | 122 | 67 |
| | 22451 | Dogue | N/A | N/A |
| | 23843 | Dolphin | 709 | 357 |
| | 24612 | Doran | 276 | 126 |
| | 23047 | Doswell | 1,819 | 694 |
| | 23937 | Drakes Branch | 2,014 | 954 |
| | 24324 | Draper | 2,363 | 1,118 |
| | 23844 | Drewryville | 787 | 340 |
| | 24549 | Dry Fork | 4,203 | 1,795 |
| | 24243 | Dryden | 2,337 | 971 |
| | 24084 | Dublin | 11,077 | 4,766 |
| | 24244 | Duffield | 5,297 | 2,419 |
| | 24325 | Dugspur | 978 | 626 |
| | 20103 | Dulles | N/A | N/A |
| | 20102 | Dulles | N/A | N/A |
| | 20104 | Dulles | N/A | N/A |
| | 20101 | Dulles | N/A | N/A |
| | 20199 | Dulles | N/A | N/A |
| | 22026 | Dumfries | 22,026 | 7,607 |
| | 23938 | Dundas | 394 | 203 |
| | 24245 | Dungannon | 1,170 | 645 |
| | 22027 | Dunn Loring | 1,377 | 446 |
| | 22454 | Dunnsville | 1,998 | 1,144 |
| | 23050 | Dutton | 372 | 153 |
| | 22935 | Dyke | 798 | 360 |
| | 24085 | Eagle Rock | 2,223 | 1,177 |
| | 22936 | Earlysville | 4,389 | 1,668 |
| | 24246 | East Stone Gap | N/A | N/A |
| | 23347 | Eastville | 260 | 140 |
| | 23845 | Ebony | 295 | 188 |
| | 22824 | Edinburg | 5,420 | 2,425 |
| | 22456 | Edwardsville | N/A | N/A |
| | 24086 | Eggleston | 203 | 84 |
| | 23846 | Elberon | 833 | 336 |
| | 24326 | Elk Creek | 1,214 | 729 |
| | 22827 | Elkton | 11,118 | 4,906 |
| | 22718 | Elkwood | 666 | 254 |
| | 24087 | Elliston | 3,786 | 1,581 |
| | 24327 | Emory | 476 | 6 |
| | 23847 | Emporia | 16,090 | 5,629 |
| | 22937 | Esmont | 1,269 | 531 |
| | 22719 | Etlan | 196 | 91 |
| | 23939 | Evergreen | 119 | 42 |
| | 24550 | Evington | 7,193 | 3,038 |
| | 24248 | Ewing | 2,601 | 1,238 |
| | 23351 | Exmore | N/A | N/A |
| | 23350 | Exmore | 3,643 | 1,891 |
| | 23380 | Exmore | N/A | N/A |
| | 22938 | Faber | 1,331 | 567 |
| | 22031 | Fairfax | 26,768 | 10,302 |
| | 22030 | Fairfax | 39,431 | 13,438 |
| | 22038 | Fairfax | N/A | N/A |
| | 22032 | Fairfax | 28,886 | 9,683 |
| | 22033 | Fairfax | 33,043 | 13,856 |
| | 22035 | Fairfax | N/A | N/A |
| | 22034 | Fairfax | N/A | N/A |
| | 22036 | Fairfax | N/A | N/A |
| | 22037 | Fairfax | N/A | N/A |
| | 22039 | Fairfax Station | 18,471 | 5,720 |
| | 24435 | Fairfield | 1,719 | 749 |
| | 22044 | Falls Church | 13,109 | 5,566 |
| | 22046 | Falls Church | 14,252 | 5,905 |
| | 22043 | Falls Church | 22,815 | 9,220 |
| | 22042 | Falls Church | 30,505 | 11,377 |
| | 22047 | Falls Church | N/A | N/A |
| | 22041 | Falls Church | 26,966 | 10,557 |
| | 22040 | Falls Church | N/A | N/A |
| | 24613 | Falls Mills | 1,260 | 558 |
| | 24328 | Fancy Gap | 1,621 | 1,177 |
| | 23909 | Farmville | N/A | N/A |
| | 23901 | Farmville | 14,611 | 5,583 |
| | 22460 | Farnham | 1,944 | 988 |
| | 24088 | Ferrum | 4,286 | 1,782 |
| | 24089 | Fieldale | 2,520 | 1,230 |
| | 23054 | Fife | N/A | N/A |
| | 24090 | Fincastle | 3,951 | 1,633 |
| | 22626 | Fishers Hill | 22 | 11 |
| | 22939 | Fishersville | 3,513 | 1,337 |
| | 22393 | Fishersville | N/A | N/A |
| | 22627 | Flint Hill | 540 | 270 |
| | 24091 | Floyd | 6,362 | 3,111 |
| | 23850 | Ford | 938 | 400 |
| | 24551 | Forest | 16,416 | 6,464 |
| | 23055 | Fork Union | 1,148 | 440 |
| | 22060 | Fort Belvoir | 8,100 | 2,650 |
| | 24250 | Fort Blackmore | 1,411 | 693 |
| | 24437 | Fort Defiance | 793 | 309 |
| | 23604 | Fort Eustis | 5,738 | 988 |
| | 23801 | Fort Lee | 7,269 | 1,445 |
| | 23941 | Fort Mitchell | N/A | N/A |
| | 23651 | Fort Monroe | 1,253 | 367 |
| | 22652 | Fort Valley | 1,143 | 614 |
| | 23056 | Foster | 385 | 199 |
| | 23620 | Franklin | N/A | N/A |
| | 23851 | Franklin | 13,397 | 5,993 |
| | 23354 | Franktown | 314 | 156 |
| | 22402 | Fredericksburg | N/A | N/A |
| | 22405 | Fredericksburg | 23,249 | 8,432 |
| | 22401 | Fredericksburg | 19,279 | 8,888 |
| | 22403 | Fredericksburg | N/A | N/A |
| | 22406 | Fredericksburg | 11,574 | 4,373 |
| | 22407 | Fredericksburg | 41,472 | 14,958 |
| | 22408 | Fredericksburg | 18,383 | 6,945 |
| | 22412 | Fredericksburg | N/A | N/A |
| | 22404 | Fredericksburg | N/A | N/A |
| | 22940 | Free Union | 1,134 | 412 |
| | 23856 | Freeman | 1,359 | 625 |
| | 24330 | Fries | 3,841 | 1,949 |
| | 24338 | Fries | N/A | N/A |
| | 22651 | Front Royal | N/A | N/A |
| | 22630 | Front Royal | 25,907 | 10,808 |
| | 22211 | Ft Myer | 1,293 | 191 |
| | 22830 | Fulks Run | 1,500 | 601 |
| | 20156 | Gainesville | N/A | N/A |
| | 20155 | Gainesville | 6,438 | 2,548 |
| | 24333 | Galax | 17,643 | 8,372 |
| | 22463 | Garrisonville | N/A | N/A |
| | 23857 | Gasburg | 489 | 347 |
| | 24251 | Gate City | 8,930 | 4,345 |
| | 24092 | Glade Hill | 2,571 | 1,194 |
| | 24340 | Glade Spring | 5,416 | 2,452 |
| | 24553 | Gladstone | 1,761 | 817 |
| | 24554 | Gladys | 4,138 | 1,789 |
| | 24555 | Glasgow | 1,911 | 879 |
| | 23058 | Glen Allen | N/A | N/A |
| | 23060 | Glen Allen | 26,899 | 10,881 |
| | 23059 | Glen Allen | 15,540 | 6,284 |
| | 24093 | Glen Lyn | 338 | 120 |
| | 24438 | Glen Wilton | N/A | N/A |
| | 23061 | Gloucester | 19,263 | 7,776 |
| | 23814 | Gloucester Point | N/A | N/A |
| | 23062 | Gloucester Point | 2,523 | 1,173 |
| | 23472 | Gloucester Point | N/A | N/A |
| | 23104 | Gloucester Point | N/A | N/A |
| | 24094 | Goldbond | 67 | 64 |
| | 22720 | Goldvein | 965 | 348 |
| | 23063 | Goochland | 4,612 | 1,722 |
| | 24556 | Goode | 2,757 | 1,101 |
| | 24095 | Goodview | 4,255 | 1,818 |
| | 22942 | Gordonsville | 7,260 | 3,171 |
| | 22637 | Gore | 1,655 | 686 |
| | 24439 | Goshen | 1,380 | 724 |
| | 22721 | Graves Mill | N/A | N/A |
| | 22066 | Great Falls | 16,958 | 5,481 |
| | 23942 | Green Bay | 1,156 | 568 |
| | 23356 | Greenbackville | 612 | 445 |
| | 23357 | Greenbush | 532 | 230 |
| | 24440 | Greenville | 2,726 | 880 |
| | 22067 | Greenway | N/A | N/A |
| | 22943 | Greenwood | 547 | 254 |
| | 24557 | Gretna | 8,145 | 3,773 |
| | 23064 | Grimstead | 187 | 220 |
| | 24441 | Grottoes | 5,382 | 2,243 |
| | 24614 | Grundy | 9,608 | 4,318 |
| | 23065 | Gum Spring | 1,518 | 633 |
| | 23066 | Gwynn | 498 | 437 |
| | 23358 | Hacksneck | 111 | 86 |
| | 23067 | Hadensville | N/A | N/A |
| | 22469 | Hague | 2,037 | 1,292 |
| | 24558 | Halifax | 6,535 | 2,876 |
| | 23068 | Hallieford | 404 | 237 |
| | 23359 | Hallwood | 776 | 333 |
| | 20158 | Hamilton | 2,925 | 1,096 |
| | 20159 | Hamilton | N/A | N/A |
| | 23943 | Hampden Sydney | 1,080 | 101 |
| | 23665 | Hampton | 14,600 | 1,818 |
| | 23664 | Hampton | 10,579 | 4,797 |
| | 23663 | Hampton | 16,227 | 6,071 |
| | 23661 | Hampton | 14,744 | 6,421 |
| | 23631 | Hampton | N/A | N/A |
| | 23666 | Hampton | 48,680 | 20,583 |
| | 23667 | Hampton | N/A | N/A |
| | 23668 | Hampton | N/A | N/A |
| | 23669 | Hampton | 42,155 | 17,067 |
| | 23670 | Hampton | N/A | N/A |
| | 23681 | Hampton | N/A | N/A |
| | 23630 | Hampton | N/A | N/A |
| | 23653 | Hampton | N/A | N/A |
| | 23069 | Hanover | 3,745 | 1,121 |
| | 23389 | Harborton | 229 | 141 |
| | 24101 | Hardy | 5,100 | 2,171 |
| | 23070 | Hardyville | 280 | 160 |
| | 24618 | Harman | N/A | N/A |
| | 22802 | Harrisonburg | 21,572 | 8,819 |
| | 22807 | Harrisonburg | N/A | N/A |
| | 22801 | Harrisonburg | 33,743 | 10,536 |
| | 23071 | Hartfield | 1,049 | 711 |
| | 22471 | Hartwood | N/A | N/A |
| | 23072 | Hayes | 11,863 | 5,044 |
| | 20169 | Haymarket | 5,702 | 2,007 |
| | 20168 | Haymarket | N/A | N/A |
| | 22472 | Haynesville | N/A | N/A |
| | 24256 | Haysi | 2,633 | 1,224 |
| | 22722 | Haywood | 59 | 20 |
| | 24442 | Head Waters | 124 | 140 |
| | 22473 | Heathsville | 5,166 | 3,359 |
| | 24102 | Henry | 1,818 | 976 |
| | 20170 | Herndon | 38,114 | 12,314 |
| | 20171 | Herndon | 33,811 | 11,268 |
| | 20172 | Herndon | N/A | N/A |
| | 22095 | Herndon | N/A | N/A |
| | 20192 | Herndon | N/A | N/A |
| | 22092 | Herndon | N/A | N/A |
| | 23075 | Highland Springs | 9,791 | 3,947 |
| | 24343 | Hillsville | 8,698 | 4,262 |
| | 24258 | Hiltons | 1,500 | 704 |
| | 22831 | Hinton | 669 | 268 |
| | 24347 | Hiwassee | 1,865 | 906 |
| | 24260 | Honaker | 6,146 | 2,798 |
| | 22723 | Hood | 79 | 35 |
| | 23860 | Hopewell | 27,173 | 11,602 |
| | 23395 | Horntown | 3,954 | 1,467 |
| | 24619 | Horsepen | N/A | N/A |
| | 24445 | Hot Springs | 2,602 | 1,291 |
| | 24562 | Howardsville | 254 | 128 |
| | 24104 | Huddleston | 3,396 | 2,286 |
| | 23076 | Hudgins | 564 | 355 |
| | 22639 | Hume | 512 | 241 |
| | 22640 | Huntly | 577 | 276 |
| | 24620 | Hurley | 3,119 | 1,362 |
| | 24563 | Hurt | 5,592 | 2,551 |
| | 22476 | Hustle | 428 | 171 |
| | 24348 | Independence | 4,245 | 2,437 |
| | 24105 | Indian Valley | 428 | 232 |
| | 24448 | Iron Gate | 325 | 155 |
| | 24444 | Iron Gate | N/A | N/A |
| | 22480 | Irvington | 863 | 392 |
| | 22486 | Irvington | N/A | N/A |
| | 23397 | Isle Of Wight | N/A | N/A |
| | 24350 | Ivanhoe | 1,235 | 618 |
| | 23866 | Ivor | 1,860 | 793 |
| | 22945 | Ivy | N/A | N/A |
| | 23079 | Jamaica | 281 | 227 |
| | 23081 | Jamestown | N/A | N/A |
| | 23398 | Jamesville | N/A | N/A |
| | 23867 | Jarratt | 2,317 | 1,095 |
| | 23870 | Jarratt | N/A | N/A |
| | 24565 | Java | 1,343 | 756 |
| | 22724 | Jeffersonton | 1,914 | 681 |
| | 23399 | Jenkins Bridge | N/A | N/A |
| | 22481 | Jersey | N/A | N/A |
| | 23083 | Jetersville | 1,802 | 728 |
| | 24622 | Jewell Ridge | 1,259 | 596 |
| | 24263 | Jonesville | 5,544 | 2,662 |
| | 24566 | Keeling | 1,413 | 621 |
| | 24624 | Keen Mountain | 70 | 40 |
| | 22946 | Keene | 149 | 67 |
| | 22832 | Keezletown | 701 | 281 |
| | 23401 | Keller | 220 | 117 |
| | 23944 | Kenbridge | 4,321 | 2,020 |
| | 23084 | Kents Store | 1,256 | 563 |
| | 24265 | Keokee | 818 | 379 |
| | 22947 | Keswick | 3,668 | 1,621 |
| | 23947 | Keysville | 4,456 | 2,070 |
| | 22482 | Kilmarnock | 2,752 | 1,502 |
| | 23085 | King And Queen Court Hous | 457 | 212 |
| | 22485 | King George | 15,805 | 6,599 |
| | 23086 | King William | 2,330 | 961 |
| | 22488 | Kinsale | 1,490 | 899 |
| | 23950 | La Crosse | 3,211 | 1,528 |
| | 22833 | Lacey Spring | N/A | N/A |
| | 23694 | Lackey | N/A | N/A |
| | 22501 | Ladysmith | N/A | N/A |
| | 24351 | Lambsburg | 562 | 280 |
| | 22503 | Lancaster | 4,496 | 2,631 |
| | 22504 | Laneview | 341 | 169 |
| | 23089 | Lanexa | 4,103 | 1,834 |
| | 24352 | Laurel Fork | 996 | 539 |
| | 23868 | Lawrenceville | 8,025 | 2,385 |
| | 24266 | Lebanon | 8,912 | 3,906 |
| | 20175 | Leesburg | 17,125 | 6,683 |
| | 20176 | Leesburg | 19,410 | 7,033 |
