|
Population, Housing & Census Tract by State and Zip
554 zip codes for SC (0 / 4,011,769 / 1,753,525) (All States) :
Please click on Title Headers to change sort order or Zip Code (census) or City (map)!
| | ZIP | CITY | POPULATION | HOUSING |
| | 29620 | Abbeville | 13,506 | 6,029 |
| | 29426 | Adams Run | 1,834 | 735 |
| | 29801 | Aiken | 25,898 | 11,274 |
| | 29803 | Aiken | 30,292 | 12,992 |
| | 29804 | Aiken | N/A | N/A |
| | 29802 | Aiken | N/A | N/A |
| | 29805 | Aiken | 4,860 | 2,025 |
| | 29808 | Aiken | N/A | N/A |
| | 29001 | Alcolu | 2,363 | 924 |
| | 29810 | Allendale | 5,530 | 2,415 |
| | 29625 | Anderson | 23,543 | 10,842 |
| | 29626 | Anderson | 11,855 | 5,321 |
| | 29624 | Anderson | 15,898 | 7,366 |
| | 29622 | Anderson | N/A | N/A |
| | 29621 | Anderson | 32,300 | 13,774 |
| | 29623 | Anderson | N/A | N/A |
| | 29510 | Andrews | 11,540 | 4,742 |
| | 29320 | Arcadia | 317 | 152 |
| | 29429 | Awendaw | 2,739 | 1,069 |
| | 29511 | Aynor | 4,421 | 1,916 |
| | 29002 | Ballentine | N/A | N/A |
| | 29003 | Bamberg | 7,140 | 2,986 |
| | 29812 | Barnwell | 11,991 | 5,201 |
| | 29006 | Batesburg | 9,498 | 4,130 |
| | 29066 | Batesburg-Leesville | N/A | N/A |
| | 29816 | Bath | 1,016 | 497 |
| | 29907 | Beaufort | N/A | N/A |
| | 29905 | Beaufort | N/A | N/A |
| | 29906 | Beaufort | 21,711 | 7,070 |
| | 29903 | Beaufort | N/A | N/A |
| | 29902 | Beaufort | 27,164 | 9,852 |
| | 29901 | Beaufort | N/A | N/A |
| | 29904 | Beaufort | N/A | N/A |
| | 29842 | Beech Island | 6,782 | 2,820 |
| | 29627 | Belton | 17,489 | 7,467 |
| | 29512 | Bennettsville | 19,088 | 7,718 |
| | 29430 | Bethera | 132 | 46 |
| | 29009 | Bethune | 2,327 | 1,068 |
| | 29010 | Bishopville | 13,426 | 4,943 |
| | 29702 | Blacksburg | 9,655 | 4,239 |
| | 29014 | Blackstock | 1,742 | 755 |
| | 29817 | Blackville | 5,458 | 2,376 |
| | 29015 | Blair | 1,774 | 701 |
| | 29516 | Blenheim | 644 | 314 |
| | 29910 | Bluffton | 17,546 | 8,210 |
| | 29016 | Blythewood | 10,225 | 3,918 |
| | 29431 | Bonneau | 5,468 | 2,460 |
| | 29703 | Bowling Green | N/A | N/A |
| | 29018 | Bowman | 4,189 | 1,759 |
| | 29819 | Bradley | 1,408 | 562 |
| | 29432 | Branchville | 2,770 | 1,366 |
| | 29911 | Brunson | 1,754 | 786 |
| | 29321 | Buffalo | 2,516 | 1,096 |
| | 29518 | Cades | 1,368 | 582 |
| | 29628 | Calhoun Falls | 3,337 | 1,493 |
| | 29020 | Camden | 21,475 | 9,919 |
| | 29030 | Cameron | 1,981 | 932 |
| | 29322 | Campobello | 7,654 | 3,207 |
| | 29433 | Canadys | N/A | N/A |
| | 29031 | Carlisle | 1,321 | 602 |
| | 29032 | Cassatt | 4,217 | 1,673 |
| | 29704 | Catawba | 2,862 | 1,095 |
| | 29033 | Cayce | 12,253 | 5,576 |
| | 29519 | Centenary | 169 | 89 |
| | 29630 | Central | 11,879 | 5,477 |
| | 29036 | Chapin | 11,929 | 5,345 |
| | 29037 | Chappells | 921 | 526 |
| | 29403 | Charleston | 23,464 | 10,780 |
| | 29402 | Charleston | N/A | N/A |
| | 29492 | Charleston | 2,110 | 804 |
| | 29415 | Charleston | N/A | N/A |
| | 29424 | Charleston | N/A | N/A |
| | 29410 | Charleston | N/A | N/A |
| | 29412 | Charleston | 31,923 | 13,948 |
| | 29409 | Charleston | N/A | N/A |
| | 29407 | Charleston | 36,578 | 17,190 |
| | 29413 | Charleston | N/A | N/A |
| | 29406 | Charleston | 36,451 | 16,684 |
| | 29414 | Charleston | 23,598 | 10,084 |
| | 29416 | Charleston | N/A | N/A |
| | 29417 | Charleston | N/A | N/A |
| | 29419 | Charleston | N/A | N/A |
| | 29425 | Charleston | N/A | N/A |
| | 29423 | Charleston | 791 | 10 |
| | 29422 | Charleston | N/A | N/A |
| | 29401 | Charleston | 11,250 | 5,442 |
| | 29404 | Charleston AFB | 4,384 | 1,354 |
| | 29520 | Cheraw | 13,911 | 6,059 |
| | 29323 | Chesnee | 13,491 | 5,633 |
| | 29706 | Chester | 21,194 | 8,913 |
| | 29709 | Chesterfield | 6,048 | 2,830 |
| | 29821 | Clarks Hill | 966 | 408 |
| | 29822 | Clearwater | 509 | 228 |
| | 29634 | Clemson | N/A | N/A |
| | 29633 | Clemson | N/A | N/A |
| | 29631 | Clemson | 17,946 | 5,619 |
| | 29632 | Clemson | N/A | N/A |
| | 29635 | Cleveland | 1,138 | 841 |
| | 29324 | Clifton | N/A | N/A |
| | 29325 | Clinton | 15,986 | 6,262 |
| | 29235 | Clinton | N/A | N/A |
| | 29525 | Clio | 2,033 | 835 |
| | 29710 | Clover | 22,033 | 9,172 |
| | 29220 | Columbia | N/A | N/A |
| | 29219 | Columbia | N/A | N/A |
| | 29218 | Columbia | N/A | N/A |
| | 29217 | Columbia | N/A | N/A |
| | 29216 | Columbia | N/A | N/A |
| | 29215 | Columbia | N/A | N/A |
| | 29240 | Columbia | N/A | N/A |
| | 29221 | Columbia | N/A | N/A |
| | 29222 | Columbia | N/A | N/A |
| | 29223 | Columbia | 44,050 | 18,113 |
| | 29224 | Columbia | N/A | N/A |
| | 29225 | Columbia | N/A | N/A |
| | 29226 | Columbia | N/A | N/A |
| | 29227 | Columbia | N/A | N/A |
| | 29228 | Columbia | N/A | N/A |
| | 29229 | Columbia | 18,276 | 6,468 |
| | 29214 | Columbia | N/A | N/A |
| | 29212 | Columbia | 28,029 | 11,209 |
| | 29211 | Columbia | N/A | N/A |
| | 29292 | Columbia | N/A | N/A |
| | 29230 | Columbia | N/A | N/A |
| | 29290 | Columbia | N/A | N/A |
| | 29260 | Columbia | N/A | N/A |
| | 29250 | Columbia | N/A | N/A |
| | 29201 | Columbia | 16,549 | 6,437 |
| | 29202 | Columbia | 227 | 0 |
| | 29203 | Columbia | 42,459 | 16,152 |
| | 29204 | Columbia | 22,120 | 9,637 |
| | 29210 | Columbia | 39,216 | 18,042 |
| | 29209 | Columbia | 28,022 | 11,735 |
| | 29233 | Columbia | N/A | N/A |
| | 29208 | Columbia | N/A | N/A |
| | 29207 | Columbia | 6,282 | 0 |
| | 29206 | Columbia | 21,734 | 9,089 |
| | 29205 | Columbia | 25,506 | 13,176 |
| | 29636 | Conestee | N/A | N/A |
| | 29329 | Converse | N/A | N/A |
| | 29527 | Conway | 18,101 | 7,250 |
| | 29528 | Conway | N/A | N/A |
| | 29526 | Conway | 30,392 | 12,967 |
| | 29912 | Coosawatchie | N/A | N/A |
| | 29038 | Cope | 2,543 | 1,067 |
| | 29434 | Cordesville | 573 | 225 |
| | 29039 | Cordova | 3,732 | 1,500 |
| | 29435 | Cottageville | 3,675 | 1,589 |
| | 29530 | Coward | 2,688 | 1,114 |
| | 29330 | Cowpens | 7,973 | 3,343 |
| | 29913 | Crocketville | N/A | N/A |
| | 29436 | Cross | 4,451 | 2,143 |
| | 29331 | Cross Anchor | N/A | N/A |
| | 29332 | Cross Hill | 2,523 | 1,897 |
| | 29914 | Dale | N/A | N/A |
| | 29040 | Dalzell | 6,928 | 2,756 |
| | 29532 | Darlington | 20,921 | 8,944 |
| | 29540 | Darlington | 4,935 | 1,942 |
| | 29915 | Daufuskie Island | N/A | N/A |
| | 29041 | Davis Station | N/A | N/A |
| | 29042 | Denmark | 6,364 | 2,570 |
| | 29536 | Dillon | 17,048 | 7,055 |
| | 29638 | Donalds | 3,083 | 1,337 |
| | 29437 | Dorchester | 2,106 | 908 |
| | 29333 | Drayton | N/A | N/A |
| | 29639 | Due West | 1,631 | 516 |
| | 29334 | Duncan | 7,952 | 3,316 |
| | 29390 | Duncan | N/A | N/A |
| | 29391 | Duncan | N/A | N/A |
| | 29916 | Early Branch | 1,559 | 704 |
| | 29640 | Easley | 29,294 | 12,503 |
| | 29642 | Easley | 24,435 | 9,888 |
| | 29641 | Easley | N/A | N/A |
| | 29044 | Eastover | 5,937 | 2,417 |
| | 29824 | Edgefield | 8,592 | 2,881 |
| | 29712 | Edgemoor | 2,328 | 903 |
| | 29438 | Edisto Island | 2,301 | 2,687 |
| | 29541 | Effingham | 8,070 | 3,086 |
| | 29081 | Ehrhardt | 1,521 | 748 |
| | 29045 | Elgin | 13,694 | 5,192 |
| | 29826 | Elko | 45 | 24 |
| | 29046 | Elliott | 286 | 112 |
| | 29047 | Elloree | 3,716 | 2,058 |
| | 29335 | Enoree | 4,535 | 1,923 |
| | 29918 | Estill | 6,746 | 2,096 |
| | 29048 | Eutawville | 4,880 | 2,572 |
| | 29643 | Fair Play | 2,386 | 1,664 |
| | 29827 | Fairfax | 4,529 | 1,537 |
| | 29336 | Fairforest | N/A | N/A |
| | 29338 | Fingerville | 18 | 12 |
| | 29503 | Florence | N/A | N/A |
| | 29502 | Florence | N/A | N/A |
| | 29506 | Florence | 21,333 | 8,369 |
| | 29505 | Florence | 19,115 | 7,623 |
| | 29504 | Florence | N/A | N/A |
| | 29501 | Florence | 38,652 | 17,137 |
| | 29542 | Floyd Dale | N/A | N/A |
| | 29439 | Folly Beach | 1,948 | 1,595 |
| | 29543 | Fork | 664 | 251 |
| | 29714 | Fort Lawn | 2,868 | 1,151 |
| | 29708 | Fort Mill | 10,645 | 4,180 |
| | 29715 | Fort Mill | 19,837 | 8,345 |
| | 29716 | Fort Mill | N/A | N/A |
| | 29644 | Fountain Inn | 15,980 | 6,379 |
| | 29921 | Furman | 285 | 145 |
| | 29051 | Gable | 868 | 340 |
| | 29052 | Gadsden | 2,256 | 812 |
| | 29340 | Gaffney | 21,228 | 9,070 |
| | 29341 | Gaffney | 17,015 | 7,123 |
| | 29342 | Gaffney | N/A | N/A |
| | 29544 | Galivants Ferry | 4,364 | 1,832 |
| | 29756 | Garden City | N/A | N/A |
| | 29922 | Garnett | 850 | 428 |
| | 29053 | Gaston | 16,241 | 6,533 |
| | 29440 | Georgetown | 28,875 | 12,123 |
| | 29442 | Georgetown | N/A | N/A |
| | 29923 | Gifford | 485 | 198 |
| | 29054 | Gilbert | 7,770 | 3,424 |
| | 29346 | Glendale | N/A | N/A |
| | 29828 | Gloverville | 1,126 | 532 |
| | 29445 | Goose Creek | 48,628 | 16,894 |
| | 29348 | Gramling | N/A | N/A |
| | 29829 | Graniteville | 7,009 | 3,022 |
| | 29645 | Gray Court | 10,729 | 4,240 |
| | 29055 | Great Falls | 4,974 | 2,203 |
| | 29056 | Greeleyville | 2,851 | 1,221 |
| | 29446 | Green Pond | 1,412 | 638 |
| | 29545 | Green Sea | 1,439 | 653 |
| | 29616 | Greenville | N/A | N/A |
| | 29615 | Greenville | 31,249 | 15,468 |
| | 29611 | Greenville | 28,367 | 12,406 |
| | 29613 | Greenville | N/A | N/A |
| | 29617 | Greenville | 23,337 | 10,165 |
| | 29614 | Greenville | N/A | N/A |
| | 29698 | Greenville | N/A | N/A |
| | 29610 | Greenville | N/A | N/A |
| | 29603 | Greenville | N/A | N/A |
| | 29602 | Greenville | N/A | N/A |
| | 29601 | Greenville | 10,349 | 5,374 |
| | 29612 | Greenville | N/A | N/A |
| | 29604 | Greenville | N/A | N/A |
| | 29609 | Greenville | 32,077 | 12,278 |
| | 29606 | Greenville | N/A | N/A |
| | 29608 | Greenville | N/A | N/A |
| | 29605 | Greenville | 30,835 | 14,143 |
| | 29607 | Greenville | 28,009 | 13,526 |
| | 29646 | Greenwood | 28,146 | 11,737 |
| | 29648 | Greenwood | N/A | N/A |
| | 29649 | Greenwood | 22,924 | 9,739 |
| | 29647 | Greenwood | N/A | N/A |
| | 29651 | Greer | 33,280 | 13,827 |
| | 29652 | Greer | N/A | N/A |
| | 29650 | Greer | 23,803 | 9,676 |
| | 29546 | Gresham | 3,051 | 1,219 |
| | 29447 | Grover | N/A | N/A |
| | 29547 | Hamer | 2,543 | 944 |
| | 29924 | Hampton | 4,528 | 2,101 |
| | 29942 | Hampton | N/A | N/A |
| | 29927 | Hardeeville | 6,509 | 2,522 |
| | 29448 | Harleyville | 2,388 | 1,029 |
| | 29551 | Hartsville | N/A | N/A |
| | 29550 | Hartsville | 31,313 | 13,829 |
| | 29058 | Heath Springs | 4,618 | 1,963 |
| | 29554 | Hemingway | 10,278 | 4,344 |
| | 29717 | Hickory Grove | 1,213 | 495 |
| | 29813 | Hilda | N/A | N/A |
| | 29925 | Hilton Head Island | N/A | N/A |
| | 29982 | Hilton Head Island | N/A | N/A |
| | 29938 | Hilton Head Island | N/A | N/A |
| | 29928 | Hilton Head Island | 17,169 | 17,255 |
| | 29909 | Hilton Head Island | N/A | N/A |
| | 29926 | Hilton Head Island | 18,736 | 8,612 |
| | 29695 | Hodges | N/A | N/A |
| | 29653 | Hodges | 4,540 | 1,889 |
| | 29059 | Holly Hill | 6,090 | 2,559 |
| | 29494 | Hollywood | N/A | N/A |
| | 29449 | Hollywood | 7,374 | 2,897 |
| | 29654 | Honea Path | 9,830 | 4,361 |
| | 29061 | Hopkins | 13,025 | 4,955 |
| | 29062 | Horatio | 93 | 57 |
| | 29450 | Huger | 2,876 | 1,107 |
| | 29349 | Inman | 23,319 | 9,675 |
| | 29063 | Irmo | 23,752 | 8,830 |
| | 29929 | Islandton | 1,312 | 562 |
| | 29451 | Isle Of Palms | 4,601 | 3,926 |
| | 29655 | Iva | 7,371 | 3,528 |
| | 29831 | Jackson | 4,335 | 1,950 |
| | 29452 | Jacksonboro | 496 | 229 |
| | 29453 | Jamestown | 1,365 | 568 |
| | 29718 | Jefferson | 3,389 | 1,527 |
| | 29065 | Jenkinsville | 724 | 335 |
| | 29351 | Joanna | 1,709 | 804 |
| | 29457 | Johns Island | N/A | N/A |
| | 29455 | Johns Island | 13,684 | 9,232 |
| | 29555 | Johnsonville | 6,396 | 2,554 |
| | 29832 | Johnston | 5,649 | 2,342 |
| | 29353 | Jonesville | 4,271 | 1,873 |
| | 29067 | Kershaw | 9,991 | 3,850 |
| | 29355 | Kinards | 801 | 353 |
| | 29556 | Kingstree | 14,059 | 5,857 |
| | 29656 | La France | 261 | 132 |
| | 29456 | Ladson | 17,793 | 6,590 |
| | 29560 | Lake City | 13,550 | 5,630 |
| | 29563 | Lake View | 2,765 | 1,184 |
| | 29363 | Lake View | N/A | N/A |
| | 29069 | Lamar | 5,135 | 2,196 |
| | 29721 | Lancaster | N/A | N/A |
| | 29722 | Lancaster | N/A | N/A |
| | 29720 | Lancaster | 44,070 | 18,186 |
| | 29724 | Lando | 89 | 37 |
| | 29356 | Landrum | 8,095 | 3,756 |
| | 29564 | Lane | 1,091 | 439 |
| | 29834 | Langley | 1,053 | 561 |
| | 29565 | Latta | 6,761 | 2,859 |
| | 29561 | Latta | N/A | N/A |
| | 29360 | Laurens | 21,950 | 9,368 |
| | 29070 | Leesville | 13,206 | 6,255 |
| | 29072 | Lexington | 30,854 | 12,086 |
| | 29073 | Lexington | 29,992 | 12,098 |
| | 29071 | Lexington | N/A | N/A |
| | 29657 | Liberty | 14,532 | 5,962 |
| | 29074 | Liberty Hill | 349 | 374 |
| | 29075 | Little Mountain | 2,653 | 1,139 |
| | 29566 | Little River | 11,293 | 6,637 |
| | 29567 | Little Rock | 650 | 240 |
| | 29931 | Lobeco | N/A | N/A |
| | 29364 | Lockhart | 591 | 292 |
| | 29082 | Lodge | 576 | 269 |
| | 29658 | Long Creek | 205 | 144 |
| | 29568 | Longs | 7,778 | 3,614 |
| | 29569 | Loris | 13,816 | 5,781 |
| | 29659 | Lowndesville | 132 | 154 |
| | 29078 | Lugoff | 12,256 | 4,800 |
| | 29932 | Luray | 212 | 108 |
| | 29079 | Lydia | 265 | 116 |
| | 29365 | Lyman | 7,685 | 3,374 |
| | 29080 | Lynchburg | 4,058 | 1,610 |
| | 29102 | Manning | 15,914 | 7,510 |
| | 29661 | Marietta | 6,096 | 2,661 |
| | 29571 | Marion | 16,632 | 7,062 |
| | 29836 | Martin | 658 | 335 |
| | 29662 | Mauldin | 13,332 | 5,720 |
| | 29104 | Mayesville | 2,024 | 762 |
| | 29103 | Mayesville | N/A | N/A |
| | 29368 | Mayo | N/A | N/A |
| | 29101 | McBee | 2,697 | 1,142 |
| | 29458 | McClellanville | 2,994 | 1,246 |
| | 29570 | McColl | 4,266 | 1,788 |
| | 29726 | McConnells | 1,676 | 622 |
| | 29899 | McCormick | N/A | N/A |
| | 29535 | McCormick | N/A | N/A |
| | 29835 | McCormick | 7,382 | 2,987 |
| | 29933 | Miley | N/A | N/A |
| | 29573 | Minturn | N/A | N/A |
| | 29838 | Modoc | 457 | 364 |
| | 29461 | Moncks Corner | 24,081 | 9,652 |
| | 29105 | Monetta | 1,203 | 505 |
| | 29106 | Monticello | N/A | N/A |
| | 29839 | Montmorenci | N/A | N/A |
| | 29369 | Moore | 9,037 | 3,532 |
| | 29840 | Mount Carmel | 273 | 119 |
| | 29727 | Mount Croghan | 1,568 | 661 |
| | 29464 | Mount Pleasant | 39,506 | 17,068 |
| | 29466 | Mount Pleasant | 12,824 | 4,958 |
| | 29465 | Mount Pleasant | N/A | N/A |
| | 29664 | Mountain Rest | 1,409 | 955 |
| | 29370 | Mountville | 1,081 | 445 |
| | 29574 | Mullins | 13,220 | 5,733 |
| | 29576 | Murrells Inlet | 15,417 | 10,990 |
| | 29875 | Murrells Inlet | N/A | N/A |
| | 29579 | Myrtle Beach | 15,020 | 7,859 |
| | 29575 | Myrtle Beach | 29,505 | 19,226 |
| | 29587 | Myrtle Beach | N/A | N/A |
| | 29588 | Myrtle Beach | N/A | N/A |
| | 29572 | Myrtle Beach | 8,055 | 10,852 |
| | 29578 | Myrtle Beach | N/A | N/A |
| | 29549 | Myrtle Beach | N/A | N/A |
| | 29577 | Myrtle Beach | 27,928 | 17,195 |
| | 29107 | Neeses | 3,084 | 1,394 |
| | 29580 | Nesmith | 1,773 | 656 |
| | 29809 | New Ellenton | 2,555 | 1,232 |
| | 29111 | New Zion | 2,709 | 614 |
| | 29108 | Newberry | 19,804 | 8,261 |
| | 29665 | Newry | 52 | 35 |
| | 29581 | Nichols | 4,546 | 2,053 |
| | 29666 | Ninety Six | 6,376 | 2,969 |
| | 29667 | Norris | 253 | 110 |
| | 29112 | North | 4,739 | 2,136 |
| | 29841 | North Augusta | 30,517 | 13,495 |
| | 29860 | North Augusta | 11,202 | 4,158 |
| | 29861 | North Augusta | N/A | N/A |
| | 29418 | North Charleston | 21,707 | 9,643 |
| | 29405 | North Charleston | 30,319 | 12,587 |
| | 29420 | North Charleston | 14,860 | 5,251 |
| | 29582 | North Myrtle Beach | 12,120 | 18,011 |
| | 29597 | North Myrtle Beach | N/A | N/A |
| | 29598 | North Myrtle Beach | N/A | N/A |
| | 29113 | Norway | 1,598 | 640 |
| | 29114 | Olanta | 2,327 | 893 |
| | 29843 | Olar | 1,344 | 638 |
| | 29117 | Orangeburg | N/A | N/A |
| | 29115 | Orangeburg | 33,198 | 13,710 |
| | 29118 | Orangeburg | 13,489 | 5,533 |
| | 29116 | Orangeburg | N/A | N/A |
| | 29372 | Pacolet | 5,185 | 2,293 |
| | 29373 | Pacolet Mills | 199 | 91 |
| | 29728 | Pageland | 9,167 | 3,856 |
| | 29583 | Pamplico | 5,146 | 2,125 |
| | 29844 | Parksville | 231 | 136 |
| | 29584 | Patrick | 2,470 | 1,046 |
| | 29374 | Pauline | 4,571 | 1,344 |
| | 29585 | Pawleys Island | 10,309 | 7,770 |
| | 29122 | Peak | 60 | 35 |
| | 29123 | Pelion | 6,048 | 2,432 |
| | 29669 | Pelzer | 11,254 | 4,809 |
| | 29670 | Pendleton | 7,022 | 3,326 |
| | 29124 | Perry | 154 | 71 |
| | 29671 | Pickens | 17,837 | 7,752 |
| | 29673 | Piedmont | 21,298 | 8,756 |
| | 29934 | Pineland | 1,108 | 466 |
| | 29468 | Pineville | 2,318 | 1,378 |
| | 29125 | Pinewood | 3,499 | 1,498 |
| | 29469 | Pinopolis | 792 | 326 |
| | 29845 | Plum Branch | 1,177 | 613 |
| | 29126 | Pomaria | 2,231 | 1,025 |
| | 29935 | Port Royal | 3,599 | 1,624 |
| | 29127 | Prosperity | 7,485 | 4,381 |
| | 29589 | Rains | 99 | 40 |
| | 29470 | Ravenel | 4,004 | 1,591 |
| | 29471 | Reevesville | 1,560 | 679 |
| | 29375 | Reidville | 33 | 16 |
| | 29128 | Rembert | 6,282 | 2,291 |
| | 29729 | Richburg | 1,971 | 811 |
| | 29675 | Richland | N/A | N/A |
| | 29129 | Ridge Spring | 2,799 | 1,177 |
| | 29936 | Ridgeland | 11,407 | 4,164 |
| | 29472 | Ridgeville | 9,360 | 2,915 |
| | 29130 | Ridgeway | 5,413 | 2,640 |
| | 29132 | Rion | 47 | 23 |
| | 29731 | Rock Hill | N/A | N/A |
| | 29732 | Rock Hill | 39,677 | 16,283 |
| | 29733 | Rock Hill | N/A | N/A |
| | 29734 | Rock Hill | N/A | N/A |
| | 29730 | Rock Hill | 45,913 | 18,027 |
| | 29376 | Roebuck | 5,547 | 2,298 |
| | 29474 | Round O | 1,815 | 835 |
| | 29133 | Rowesville | 1,065 | 439 |
| | 29741 | Ruby | 1,691 | 802 |
| | 29475 | Ruffin | 2,543 | 1,151 |
| | 29476 | Russellville | N/A | N/A |
| | 29477 | Saint George | 6,700 | 2,939 |
| | 29920 | Saint Helena Island | 9,486 | 5,653 |
| | 29135 | Saint Matthews | 9,710 | 4,057 |
| | 29479 | Saint Stephen | 7,161 | 2,822 |
| | 29676 | Salem | 4,979 | 2,899 |
| | 29137 | Salley | 2,766 | 1,254 |
| | 29590 | Salters | 3,179 | 1,343 |
| | 29138 | Saluda | 10,126 | 4,092 |
| | 29677 | Sandy Springs | 240 | 103 |
| | 29142 | Santee | 4,639 | 2,108 |
| | 29143 | Sardinia | N/A | N/A |
| | 29939 | Scotia | 176 | 79 |
| | 29591 | Scranton | 5,212 | 2,105 |
| | 29940 | Seabrook | 4,348 | 1,724 |
| | 29592 | Sellers | 1,000 | 424 |
| | 29678 | Seneca | 18,934 | 8,862 |
| | 29672 | Seneca | 9,432 | 4,492 |
| | 29679 | Seneca | N/A | N/A |
| | 29742 | Sharon | 1,824 | 741 |
| | 29152 | Shaw A F B | 6,216 | 1,684 |
| | 29941 | Sheldon | 23 | 21 |
| | 29145 | Silverstreet | 902 | 423 |
| | 29681 | Simpsonville | 30,002 | 11,543 |
| | 29680 | Simpsonville | 20,044 | 7,259 |
| | 29682 | Six Mile | 3,346 | 1,496 |
| | 29683 | Slater | 205 | 93 |
| | 29481 | Smoaks | 2,068 | 897 |
| | 29743 | Smyrna | 1,118 | 446 |
| | 29599 | Socastee | N/A | N/A |
| | 29593 | Society Hill | 2,468 | 1,062 |
| | 29301 | Spartanburg | 30,152 | 12,901 |
| | 29303 | Spartanburg | 24,843 | 10,177 |
| | 29302 | Spartanburg | 17,630 | 7,869 |
| | 29304 | Spartanburg | N/A | N/A |
| | 29319 | Spartanburg | N/A | N/A |
| | 29318 | Spartanburg | N/A | N/A |
| | 29316 | Spartanburg | 15,018 | 5,873 |
| | 29307 | Spartanburg | 20,158 | 9,078 |
| | 29306 | Spartanburg | 15,932 | 7,114 |
| | 29305 | Spartanburg | N/A | N/A |
| | 29146 | Springfield | 1,874 | 847 |
| | 29684 | Starr | 4,320 | 1,790 |
| | 29377 | Startex | 241 | 102 |
| | 29147 | State Park | N/A | N/A |
| | 29482 | Sullivans Island | 1,911 | 1,045 |
| | 29148 | Summerton | 6,245 | 4,096 |
| | 29484 | Summerville | N/A | N/A |
| | 29483 | Summerville | 48,091 | 18,474 |
| | 29485 | Summerville | 28,337 | 10,852 |
| | 29154 | Sumter | 24,863 | 9,916 |
| | 29150 | Sumter | 38,302 | 16,271 |
| | 29151 | Sumter | N/A | N/A |
| | 29153 | Sumter | 14,713 | 5,881 |
| | 29685 | Sunset | 991 | 797 |
| | 29160 | Swansea | 6,858 | 3,017 |
| | 29846 | Sycamore | 80 | 39 |
| | 29686 | Tamassee | 924 | 557 |
| | 29594 | Tatum | 62 | 34 |
| | 29687 | Taylors | 35,194 | 14,843 |
| | 29688 | Tigerville | 699 | 0 |
| | 29943 | Tillman | 140 | 64 |
| | 29161 | Timmonsville | 11,102 | 4,477 |
| | 29689 | Townville | 3,773 | 2,318 |
| | 29690 | Travelers Rest | 16,893 | 6,847 |
| | 29847 | Trenton | 4,074 | 1,545 |
| | 29848 | Troy | 981 | 449 |
| | 29162 | Turbeville | 2,675 | 1,084 |
| | 29849 | Ulmer | 399 | 205 |
| | 29378 | Una | N/A | N/A |
| | 29379 | Union | 19,874 | 8,951 |
| | 29744 | Van Wyck | N/A | N/A |
| | 29163 | Vance | 2,137 | 940 |
| | 29944 | Varnville | 4,601 | 1,925 |
| | 29850 | Vaucluse | 89 | 44 |
| | 29487 | Wadmalaw Island | 2,611 | 1,112 |
| | 29164 | Wagener | 4,128 | 1,894 |
| | 29691 | Walhalla | 11,041 | 4,912 |
| | 29596 | Wallace | 2,606 | 1,148 |
| | 29488 | Walterboro | 21,411 | 9,129 |
| | 29166 | Ward | 914 | 401 |
| | 29692 | Ware Shoals | 4,940 | 2,310 |
| | 29851 | Warrenville | 6,652 | 3,089 |
| | 29384 | Waterloo | 4,256 | 2,603 |
| | 29168 | Wedgefield | 3,376 | 1,343 |
| | 29385 | Wellford | 6,698 | 2,793 |
| | 29172 | West Columbia | 8,906 | 3,715 |
| | 29169 | West Columbia | 20,379 | 9,972 |
| | 29170 | West Columbia | 18,004 | 7,461 |
| | 29171 | West Columbia | N/A | N/A |
| | 29696 | West Union | 3,218 | 1,378 |
| | 29693 | Westminster | 13,855 | 6,872 |
| | 29175 | Westville | 339 | 146 |
| | 29176 | White Oak | N/A | N/A |
| | 29177 | White Rock | 463 | 8 |
| | 29386 | White Stone | N/A | N/A |
| | 29178 | Whitmire | 3,823 | 1,870 |
| | 29493 | Williams | 125 | 64 |
| | 29697 | Williamston | 10,592 | 4,408 |
| | 29853 | Williston | 6,746 | 2,933 |
| | 29856 | Windsor | 2,560 | 1,001 |
| | 29180 | Winnsboro | 14,535 | 6,384 |
| | 29388 | Woodruff | 13,629 | 5,685 |
| | 29945 | Yemassee | 4,515 | 1,900 |
| | 29745 | York | 22,877 | 8,692 |
|
|
|
Sponsored by: |
|


WeeklyRentals.com
search over 10,000 Vacation Rentals
in seconds!
(888) 888-5803
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|