|
Population, Housing & Census Tract by State and Zip
1,498 zip codes for OH (0 / 11,353,002 / 4,783,000) (All States) :
Please click on Title Headers to change sort order or Zip Code (census) or City (map)!
| | ZIP | CITY | POPULATION | HOUSING |
| | 45101 | Aberdeen | 2,540 | 1,211 |
| | 45810 | Ada | 8,008 | 2,912 |
| | 43802 | Adamsville | 1,092 | 380 |
| | 45001 | Addyston | 967 | 386 |
| | 43101 | Adelphi | 327 | 159 |
| | 43901 | Adena | 2,303 | 1,024 |
| | 44801 | Adrian | N/A | N/A |
| | 44314 | Akron | 20,395 | 8,955 |
| | 44316 | Akron | N/A | N/A |
| | 44313 | Akron | 25,059 | 12,505 |
| | 44315 | Akron | N/A | N/A |
| | 44317 | Akron | N/A | N/A |
| | 44319 | Akron | 22,098 | 9,642 |
| | 44320 | Akron | 22,951 | 9,825 |
| | 44321 | Akron | 11,076 | 4,243 |
| | 44312 | Akron | 31,620 | 13,866 |
| | 44311 | Akron | 10,601 | 3,930 |
| | 44302 | Akron | 6,211 | 3,157 |
| | 44303 | Akron | 8,257 | 4,057 |
| | 44304 | Akron | 6,595 | 2,847 |
| | 44305 | Akron | 24,538 | 10,526 |
| | 44306 | Akron | 25,290 | 10,903 |
| | 44307 | Akron | 9,476 | 4,454 |
| | 44308 | Akron | 904 | 635 |
| | 44309 | Akron | N/A | N/A |
| | 44310 | Akron | 23,833 | 10,931 |
| | 44333 | Akron | 18,958 | 7,583 |
| | 44322 | Akron | 333 | 132 |
| | 44399 | Akron | N/A | N/A |
| | 44301 | Akron | 17,317 | 7,500 |
| | 44398 | Akron | N/A | N/A |
| | 44397 | Akron | N/A | N/A |
| | 44396 | Akron | N/A | N/A |
| | 44393 | Akron | N/A | N/A |
| | 44372 | Akron | N/A | N/A |
| | 44334 | Akron | N/A | N/A |
| | 44328 | Akron | N/A | N/A |
| | 44326 | Akron | N/A | N/A |
| | 44325 | Akron | N/A | N/A |
| | 45710 | Albany | 5,026 | 2,236 |
| | 43001 | Alexandria | 1,678 | 627 |
| | 45812 | Alger | 2,116 | 908 |
| | 43902 | Alledonia | 212 | 88 |
| | 44601 | Alliance | 37,071 | 15,122 |
| | 45301 | Alpha | 137 | 58 |
| | 44802 | Alvada | 1,013 | 366 |
| | 43501 | Alvordton | 938 | 365 |
| | 43102 | Amanda | 3,886 | 1,441 |
| | 45102 | Amelia | 19,276 | 7,488 |
| | 45711 | Amesville | 1,123 | 539 |
| | 44001 | Amherst | 20,730 | 7,954 |
| | 43002 | Amlin | 1,304 | 577 |
| | 44803 | Amsden | N/A | N/A |
| | 43903 | Amsterdam | 2,335 | 1,022 |
| | 44003 | Andover | 4,590 | 2,110 |
| | 45302 | Anna | 3,789 | 1,296 |
| | 45303 | Ansonia | 2,195 | 867 |
| | 45813 | Antwerp | 3,585 | 1,490 |
| | 44606 | Apple Creek | 7,607 | 2,148 |
| | 44804 | Arcadia | 1,203 | 460 |
| | 45304 | Arcanum | 7,504 | 2,945 |
| | 43502 | Archbold | 7,107 | 2,780 |
| | 45814 | Arlington | 2,418 | 932 |
| | 44805 | Ashland | 32,560 | 13,049 |
| | 43003 | Ashley | 2,490 | 983 |
| | 44005 | Ashtabula | N/A | N/A |
| | 44004 | Ashtabula | 35,631 | 15,759 |
| | 43103 | Ashville | 9,259 | 3,683 |
| | 45701 | Athens | 31,225 | 11,171 |
| | 44807 | Attica | 2,523 | 1,044 |
| | 44201 | Atwater | 6,915 | 2,545 |
| | 44607 | Augusta | N/A | N/A |
| | 44202 | Aurora | 16,959 | 6,722 |
| | 44010 | Austinburg | 1,764 | 716 |
| | 43711 | Ava | N/A | N/A |
| | 44011 | Avon | 11,433 | 4,286 |
| | 44012 | Avon Lake | 18,284 | 6,987 |
| | 45612 | Bainbridge | 5,096 | 2,046 |
| | 43803 | Bakersville | N/A | N/A |
| | 43804 | Baltic | 3,573 | 971 |
| | 43105 | Baltimore | 7,704 | 2,934 |
| | 43972 | Bannock | 101 | 44 |
| | 44203 | Barberton | 41,790 | 17,644 |
| | 45712 | Barlow | 199 | 83 |
| | 43713 | Barnesville | 7,243 | 3,156 |
| | 45713 | Bartlett | 130 | 52 |
| | 43905 | Barton | 234 | 112 |
| | 44809 | Bascom | 280 | 114 |
| | 45103 | Batavia | 26,200 | 9,982 |
| | 44210 | Bath | N/A | N/A |
| | 44140 | Bay Village | 16,076 | 6,390 |
| | 44608 | Beach City | 2,651 | 1,022 |
| | 44122 | Beachwood | 34,883 | 15,514 |
| | 43716 | Beallsville | 2,103 | 910 |
| | 45613 | Beaver | 3,435 | 1,391 |
| | 45808 | Beaverdam | 356 | 153 |
| | 44146 | Bedford | 31,648 | 15,035 |
| | 43906 | Bellaire | 9,924 | 4,562 |
| | 45305 | Bellbrook | 9,739 | 3,738 |
| | 43310 | Belle Center | 3,119 | 1,423 |
| | 43717 | Belle Valley | 151 | 69 |
| | 43311 | Bellefontaine | 19,166 | 7,970 |
| | 44811 | Bellevue | 13,171 | 5,414 |
| | 44813 | Bellville | 7,331 | 2,888 |
| | 43718 | Belmont | 5,551 | 1,375 |
| | 45815 | Belmore | N/A | N/A |
| | 44609 | Beloit | 4,020 | 1,685 |
| | 45714 | Belpre | 10,295 | 4,760 |
| | 45816 | Benton Ridge | 315 | 122 |
| | 45105 | Bentonville | N/A | N/A |
| | 44017 | Berea | 19,005 | 7,501 |
| | 43908 | Bergholz | 1,645 | 694 |
| | 43504 | Berkey | 998 | 373 |
| | 44610 | Berlin | 180 | 95 |
| | 44401 | Berlin Center | 3,175 | 1,251 |
| | 44814 | Berlin Heights | 2,746 | 1,022 |
| | 45106 | Bethel | 11,840 | 4,468 |
| | 43719 | Bethesda | 2,632 | 1,176 |
| | 44815 | Bettsville | 802 | 327 |
| | 45715 | Beverly | 2,501 | 1,150 |
| | 45614 | Bidwell | 4,427 | 1,806 |
| | 44611 | Big Prairie | 2,028 | 751 |
| | 44816 | Birmingham | 105 | 42 |
| | 43004 | Blacklick | 8,664 | 3,881 |
| | 43005 | Bladensburg | 140 | 64 |
| | 43909 | Blaine | 87 | 41 |
| | 43505 | Blakeslee | N/A | N/A |
| | 45107 | Blanchester | 8,207 | 3,230 |
| | 43805 | Blissfield | N/A | N/A |
| | 44817 | Bloomdale | 1,495 | 560 |
| | 43106 | Bloomingburg | 1,663 | 618 |
| | 43910 | Bloomingdale | 3,695 | 1,540 |
| | 44818 | Bloomville | 2,713 | 1,031 |
| | 45616 | Blue Creek | 1,382 | 611 |
| | 43720 | Blue Rock | 1,206 | 537 |
| | 45817 | Bluffton | 6,503 | 2,341 |
| | 44612 | Bolivar | 4,993 | 2,032 |
| | 45306 | Botkins | 2,336 | 854 |
| | 45617 | Bourneville | N/A | N/A |
| | 44695 | Bowerston | 1,608 | 825 |
| | 45307 | Bowersville | 290 | 121 |
| | 43402 | Bowling Green | 35,907 | 13,018 |
| | 43403 | Bowling Green | N/A | N/A |
| | 45308 | Bradford | 4,779 | 1,835 |
| | 43406 | Bradner | 2,044 | 785 |
| | 44211 | Brady Lake | N/A | N/A |
| | 44141 | Brecksville | 13,676 | 5,319 |
| | 43107 | Bremen | 2,759 | 1,092 |
| | 44613 | Brewster | 2,347 | 901 |
| | 43109 | Brice | 72 | 28 |
| | 43912 | Bridgeport | 6,760 | 3,249 |
| | 43913 | Brilliant | 1,728 | 829 |
| | 43006 | Brinkhaven | 597 | 268 |
| | 44402 | Bristolville | 3,325 | 1,244 |
| | 44147 | Broadview Heights | 15,954 | 6,798 |
| | 43007 | Broadway | N/A | N/A |
| | 44403 | Brookfield | 4,161 | 1,823 |
| | 44142 | Brookpark | 21,132 | 8,342 |
| | 45309 | Brookville | 12,162 | 4,978 |
| | 43721 | Brownsville | 176 | 73 |
| | 44149 | Brunswick | N/A | N/A |
| | 44212 | Brunswick | 38,504 | 14,091 |
| | 43506 | Bryan | 15,068 | 6,506 |
| | 45716 | Buchtel | 321 | 140 |
| | 43008 | Buckeye Lake | 2,113 | 1,033 |
| | 45819 | Buckland | 282 | 113 |
| | 44820 | Bucyrus | 19,316 | 8,317 |
| | 43722 | Buffalo | 367 | 159 |
| | 45110 | Buford | N/A | N/A |
| | 44214 | Burbank | 2,050 | 735 |
| | 44404 | Burghill | 1,703 | 671 |
| | 43407 | Burgoon | 671 | 247 |
| | 45310 | Burkettsville | 132 | 51 |
| | 44021 | Burton | 6,804 | 2,403 |
| | 44822 | Butler | 2,957 | 1,086 |
| | 43723 | Byesville | 5,356 | 2,286 |
| | 43009 | Cable | 1,775 | 643 |
| | 43907 | Cadiz | 5,633 | 2,635 |
| | 45820 | Cairo | 418 | 158 |
| | 43724 | Caldwell | 8,624 | 2,853 |
| | 43314 | Caledonia | 3,213 | 1,303 |
| | 43725 | Cambridge | 20,987 | 9,573 |
| | 45311 | Camden | 7,444 | 3,158 |
| | 43914 | Cameron | 74 | 33 |
| | 45111 | Camp Dennison | 430 | 197 |
| | 44405 | Campbell | 9,403 | 4,074 |
| | 44614 | Canal Fulton | 11,664 | 4,281 |
| | 43110 | Canal Winchester | 18,300 | 7,304 |
| | 44406 | Canfield | 20,157 | 8,026 |
| | 44703 | Canton | 10,760 | 5,107 |
| | 44730 | Canton | 6,389 | 2,539 |
| | 44701 | Canton | N/A | N/A |
| | 44702 | Canton | 1,209 | 651 |
| | 44799 | Canton | N/A | N/A |
| | 44705 | Canton | 20,696 | 8,394 |
| | 44767 | Canton | N/A | N/A |
| | 44798 | Canton | N/A | N/A |
| | 44708 | Canton | 25,726 | 11,834 |
| | 44707 | Canton | 10,213 | 4,535 |
| | 44706 | Canton | 19,183 | 7,762 |
| | 44704 | Canton | 4,924 | 2,188 |
| | 44714 | Canton | 9,236 | 4,160 |
| | 44712 | Canton | N/A | N/A |
| | 44718 | Canton | 12,287 | 5,418 |
| | 44720 | Canton | 38,331 | 15,942 |
| | 44721 | Canton | 11,898 | 4,552 |
| | 44709 | Canton | 19,097 | 8,696 |
| | 44735 | Canton | N/A | N/A |
| | 44750 | Canton | N/A | N/A |
| | 44760 | Canton | N/A | N/A |
| | 44711 | Canton | N/A | N/A |
| | 44710 | Canton | 9,773 | 4,425 |
| | 43111 | Carbon Hill | 136 | 64 |
| | 45717 | Carbondale | N/A | N/A |
| | 43315 | Cardington | 6,262 | 2,449 |
| | 43316 | Carey | 6,385 | 2,508 |
| | 43112 | Carroll | 3,779 | 1,423 |
| | 44615 | Carrollton | 11,038 | 5,022 |
| | 45312 | Casstown | 1,393 | 525 |
| | 44824 | Castalia | 4,183 | 1,579 |
| | 45010 | Catawba | N/A | N/A |
| | 43010 | Catawba | 144 | 48 |
| | 45821 | Cecil | 1,486 | 568 |
| | 45314 | Cedarville | 5,415 | 1,263 |
| | 45822 | Celina | 19,438 | 8,407 |
| | 43799 | Center | N/A | N/A |
| | 43011 | Centerburg | 6,188 | 2,228 |
| | 44022 | Chagrin Falls | 17,720 | 7,227 |
| | 44023 | Chagrin Falls | 13,763 | 5,003 |
| | 43727 | Chandlersville | 1,300 | 525 |
| | 44024 | Chardon | 22,888 | 8,645 |
| | 44617 | Charm | N/A | N/A |
| | 44825 | Chatfield | 207 | 85 |
| | 45719 | Chauncey | 1,067 | 483 |
| | 45618 | Cherry Fork | N/A | N/A |
| | 45619 | Chesapeake | 7,772 | 3,426 |
| | 45620 | Cheshire | 1,242 | 576 |
| | 45720 | Chester | N/A | N/A |
| | 43728 | Chesterhill | 1,275 | 564 |
| | 44026 | Chesterland | 12,175 | 4,494 |
| | 43317 | Chesterville | 104 | 26 |
| | 45826 | Chickasaw | N/A | N/A |
| | 45601 | Chillicothe | 55,283 | 22,144 |
| | 45112 | Chilo | 106 | 57 |
| | 44215 | Chippewa Lake | 1,925 | 902 |
| | 45389 | Christiansburg | 537 | 227 |
| | 45275 | Cincinnati | N/A | N/A |
| | 45274 | Cincinnati | N/A | N/A |
| | 45247 | Cincinnati | 20,690 | 8,053 |
| | 45273 | Cincinnati | N/A | N/A |
| | 45944 | Cincinnati | N/A | N/A |
| | 45277 | Cincinnati | N/A | N/A |
| | 45296 | Cincinnati | N/A | N/A |
| | 45298 | Cincinnati | N/A | N/A |
| | 45299 | Cincinnati | N/A | N/A |
| | 45271 | Cincinnati | N/A | N/A |
| | 45270 | Cincinnati | N/A | N/A |
| | 45246 | Cincinnati | 14,342 | 6,564 |
| | 45255 | Cincinnati | 23,031 | 9,377 |
| | 45254 | Cincinnati | N/A | N/A |
| | 45253 | Cincinnati | N/A | N/A |
| | 45248 | Cincinnati | 22,315 | 8,891 |
| | 45249 | Cincinnati | 13,658 | 5,505 |
| | 45250 | Cincinnati | N/A | N/A |
| | 45251 | Cincinnati | 24,019 | 8,854 |
| | 45245 | Cincinnati | 16,052 | 6,935 |
| | 45244 | Cincinnati | 26,446 | 9,763 |
| | 45243 | Cincinnati | 15,969 | 6,126 |
| | 45269 | Cincinnati | N/A | N/A |
| | 45268 | Cincinnati | N/A | N/A |
| | 45267 | Cincinnati | N/A | N/A |
| | 45264 | Cincinnati | N/A | N/A |
| | 45263 | Cincinnati | N/A | N/A |
| | 45262 | Cincinnati | N/A | N/A |
| | 45258 | Cincinnati | N/A | N/A |
| | 45242 | Cincinnati | 22,605 | 8,854 |
| | 45252 | Cincinnati | 4,866 | 1,930 |
| | 45212 | Cincinnati | 24,612 | 11,584 |
| | 45202 | Cincinnati | 6,083 | 3,969 |
| | 45201 | Cincinnati | N/A | N/A |
| | 45241 | Cincinnati | 24,555 | 10,206 |
| | 45218 | Cincinnati | 4,338 | 1,776 |
| | 45219 | Cincinnati | 17,326 | 8,335 |
| | 45220 | Cincinnati | 14,426 | 7,927 |
| | 45221 | Cincinnati | N/A | N/A |
| | 45222 | Cincinnati | N/A | N/A |
| | 45217 | Cincinnati | 6,372 | 2,842 |
| | 45223 | Cincinnati | 13,516 | 6,312 |
| | 45203 | Cincinnati | 3,205 | 1,432 |
| | 45204 | Cincinnati | 7,596 | 3,458 |
| | 45211 | Cincinnati | 38,441 | 18,074 |
| | 45210 | Cincinnati | 9,502 | 6,146 |
| | 45209 | Cincinnati | 10,706 | 6,457 |
| | 45208 | Cincinnati | 17,286 | 9,187 |
| | 45207 | Cincinnati | 9,259 | 3,291 |
| | 45214 | Cincinnati | 11,213 | 6,317 |
| | 45215 | Cincinnati | 31,355 | 14,025 |
| | 45216 | Cincinnati | 9,856 | 4,660 |
| | 45206 | Cincinnati | 12,443 | 7,486 |
| | 45205 | Cincinnati | 23,143 | 10,126 |
| | 45230 | Cincinnati | 28,231 | 12,440 |
| | 45234 | Cincinnati | N/A | N/A |
| | 45229 | Cincinnati | 17,912 | 9,176 |
| | 45213 | Cincinnati | 13,638 | 6,463 |
| | 45228 | Cincinnati | N/A | N/A |
| | 45227 | Cincinnati | 19,049 | 8,713 |
| | 45233 | Cincinnati | 15,934 | 5,590 |
| | 45232 | Cincinnati | 7,623 | 3,215 |
| | 45999 | Cincinnati | N/A | N/A |
| | 45238 | Cincinnati | 47,231 | 20,135 |
| | 45235 | Cincinnati | N/A | N/A |
| | 45236 | Cincinnati | 25,568 | 12,065 |
| | 45225 | Cincinnati | 13,570 | 6,051 |
| | 45226 | Cincinnati | 6,875 | 3,494 |
| | 45237 | Cincinnati | 23,479 | 11,309 |
| | 45224 | Cincinnati | 22,962 | 10,321 |
| | 45240 | Cincinnati | 28,556 | 10,905 |
| | 45239 | Cincinnati | 29,008 | 12,628 |
| | 45231 | Cincinnati | 42,078 | 16,740 |
| | 43113 | Circleville | 23,055 | 9,339 |
| | 43915 | Clarington | 1,982 | 926 |
| | 43115 | Clarksburg | 1,250 | 490 |
| | 45113 | Clarksville | 2,833 | 1,045 |
| | 43408 | Clay Center | 293 | 112 |
| | 45315 | Clayton | 3,391 | 1,313 |
| | 44188 | Cleveland | N/A | N/A |
| | 44181 | Cleveland | N/A | N/A |
| | 44184 | Cleveland | N/A | N/A |
| | 44109 | Cleveland | 45,783 | 19,947 |
| | 44114 | Cleveland | 3,891 | 2,765 |
| | 44185 | Cleveland | N/A | N/A |
| | 44186 | Cleveland | N/A | N/A |
| | 44130 | Cleveland | 53,615 | 24,378 |
| | 44191 | Cleveland | N/A | N/A |
| | 44190 | Cleveland | N/A | N/A |
| | 44189 | Cleveland | N/A | N/A |
| | 44179 | Cleveland | N/A | N/A |
| | 44124 | Cleveland | 40,334 | 19,405 |
| | 44121 | Cleveland | 35,185 | 14,978 |
| | 44120 | Cleveland | 47,349 | 22,456 |
| | 44119 | Cleveland | 13,493 | 6,475 |
| | 44118 | Cleveland | 45,279 | 18,635 |
| | 44115 | Cleveland | 8,186 | 3,807 |
| | 44113 | Cleveland | 19,466 | 9,194 |
| | 44112 | Cleveland | 33,222 | 15,802 |
| | 44111 | Cleveland | 42,967 | 19,197 |
| | 44110 | Cleveland | 26,536 | 12,741 |
| | 44108 | Cleveland | 36,456 | 15,704 |
| | 44106 | Cleveland | 32,417 | 15,627 |
| | 44126 | Cleveland | 17,196 | 7,970 |
| | 44127 | Cleveland | 8,403 | 3,639 |
| | 44128 | Cleveland | 33,612 | 14,156 |
| | 44178 | Cleveland | N/A | N/A |
| | 44177 | Cleveland | N/A | N/A |
| | 44101 | Cleveland | N/A | N/A |
| | 44102 | Cleveland | 52,108 | 22,938 |
| | 44144 | Cleveland | 21,805 | 10,343 |
| | 44143 | Cleveland | 23,730 | 10,051 |
| | 44103 | Cleveland | 25,348 | 12,000 |
| | 44104 | Cleveland | 28,904 | 12,940 |
| | 44125 | Cleveland | 29,876 | 12,706 |
| | 44135 | Cleveland | 28,561 | 12,370 |
| | 44134 | Cleveland | 40,396 | 17,044 |
| | 44129 | Cleveland | 29,658 | 12,811 |
| | 44105 | Cleveland | 54,834 | 23,123 |
| | 44199 | Cleveland | N/A | N/A |
| | 44198 | Cleveland | N/A | N/A |
| | 44197 | Cleveland | N/A | N/A |
| | 44195 | Cleveland | N/A | N/A |
| | 44194 | Cleveland | N/A | N/A |
| | 44193 | Cleveland | N/A | N/A |
| | 44192 | Cleveland | N/A | N/A |
| | 45002 | Cleves | 11,930 | 4,450 |
| | 45316 | Clifton | 162 | 74 |
| | 44216 | Clinton | 9,239 | 3,410 |
| | 45827 | Cloverdale | 2,441 | 841 |
| | 43410 | Clyde | 9,994 | 3,976 |
| | 45721 | Coal Run | N/A | N/A |
| | 45621 | Coalton | 227 | 88 |
| | 45828 | Coldwater | 6,302 | 2,262 |
| | 43916 | Colerain | N/A | N/A |
| | 45003 | College Corner | 680 | 339 |
| | 44826 | Collins | 1,733 | 626 |
| | 45004 | Collinsville | N/A | N/A |
| | 43510 | Colton | N/A | N/A |
| | 45127 | Columbia | N/A | N/A |
| | 44028 | Columbia Station | 10,199 | 2,974 |
| | 44408 | Columbiana | 9,544 | 4,077 |
| | 43226 | Columbus | N/A | N/A |
| | 43215 | Columbus | 10,178 | 6,612 |
| | 43219 | Columbus | 20,502 | 8,822 |
| | 43214 | Columbus | 25,561 | 12,841 |
| | 43213 | Columbus | 30,723 | 14,945 |
| | 43212 | Columbus | 17,835 | 9,920 |
| | 43211 | Columbus | 25,013 | 10,360 |
| | 43210 | Columbus | 9,728 | 468 |
| | 43232 | Columbus | 39,981 | 17,977 |
| | 43234 | Columbus | N/A | N/A |
| | 43216 | Columbus | N/A | N/A |
| | 43220 | Columbus | 24,114 | 12,078 |
| | 43227 | Columbus | 23,131 | 10,404 |
| | 43224 | Columbus | 40,983 | 18,662 |
| | 43229 | Columbus | 45,813 | 21,614 |
| | 43223 | Columbus | 26,993 | 10,754 |
| | 43222 | Columbus | 6,136 | 2,588 |
| | 43230 | Columbus | 49,067 | 20,171 |
| | 43228 | Columbus | 46,943 | 21,167 |
| | 43221 | Columbus | 29,609 | 12,697 |
| | 43231 | Columbus | 16,815 | 7,667 |
| | 43218 | Columbus | N/A | N/A |
| | 43217 | Columbus | 2,558 | 900 |
| | 43235 | Columbus | 37,732 | 17,239 |
| | 43209 | Columbus | 29,277 | 12,974 |
| | 43207 | Columbus | 44,378 | 18,788 |
| | 43251 | Columbus | N/A | N/A |
| | 43260 | Columbus | N/A | N/A |
| | 43265 | Columbus | N/A | N/A |
| | 43085 | Columbus | 23,520 | 9,928 |
| | 43266 | Columbus | N/A | N/A |
| | 43268 | Columbus | N/A | N/A |
| | 43291 | Columbus | N/A | N/A |
| | 43271 | Columbus | N/A | N/A |
| | 43287 | Columbus | N/A | N/A |
| | 43272 | Columbus | N/A | N/A |
| | 43279 | Columbus | N/A | N/A |
| | 43240 | Columbus | 1,193 | 745 |
| | 43236 | Columbus | N/A | N/A |
| | 43206 | Columbus | 24,471 | 11,784 |
| | 43205 | Columbus | 14,644 | 7,557 |
| | 43204 | Columbus | 40,268 | 17,761 |
| | 43704 | Columbus | N/A | N/A |
| | 43270 | Columbus | N/A | N/A |
| | 43284 | Columbus | N/A | N/A |
| | 43203 | Columbus | 10,338 | 5,510 |
| | 43202 | Columbus | 20,052 | 10,622 |
| | 43299 | Columbus | N/A | N/A |
| | 43201 | Columbus | 33,089 | 16,857 |
| | 45830 | Columbus Grove | 6,206 | 2,342 |
| | 43116 | Commercial Point | 349 | 133 |
| | 43811 | Conesville | 850 | 372 |
| | 44030 | Conneaut | 16,197 | 7,183 |
| | 45317 | Conover | 1,078 | 409 |
| | 45831 | Continental | 3,287 | 1,274 |
| | 45832 | Convoy | 2,963 | 1,145 |
| | 45723 | Coolville | 3,576 | 1,626 |
| | 43730 | Corning | 2,479 | 1,076 |
| | 44410 | Cortland | 17,722 | 7,394 |
| | 43812 | Coshocton | 19,891 | 9,059 |
| | 45318 | Covington | 5,447 | 2,157 |
| | 45829 | Crane | N/A | N/A |
| | 45622 | Creola | 435 | 212 |
| | 44827 | Crestline | 7,299 | 3,128 |
| | 44217 | Creston | 3,939 | 1,541 |
| | 43731 | Crooksville | 5,701 | 2,353 |
| | 43013 | Croton | 979 | 381 |
| | 45623 | Crown City | 3,734 | 1,645 |
| | 45114 | Cuba | 29 | 10 |
| | 43732 | Cumberland | 1,832 | 802 |
| | 43412 | Curtice | 4,462 | 1,638 |
| | 43511 | Custar | 933 | 351 |
| | 45724 | Cutler | 1,547 | 679 |
| | 44222 | Cuyahoga Falls | N/A | N/A |
| | 44223 | Cuyahoga Falls | 17,546 | 7,919 |
| | 44221 | Cuyahoga Falls | 30,748 | 14,269 |
| | 43413 | Cygnet | 1,583 | 609 |
| | 45624 | Cynthiana | 120 | 50 |
| | 44168 | Dalton | N/A | N/A |
| | 44618 | Dalton | 6,634 | 2,240 |
| | 44619 | Damascus | 27 | 13 |
| | 43400 | Danbury | N/A | N/A |
| | 43014 | Danville | 3,417 | 1,281 |
| | 45458 | Dayton | 25,580 | 10,894 |
| | 45437 | Dayton | N/A | N/A |
| | 45435 | Dayton | N/A | N/A |
| | 45402 | Dayton | 3,275 | 1,726 |
| | 45401 | Dayton | N/A | N/A |
| | 45434 | Dayton | 9,643 | 3,520 |
| | 45433 | Dayton | 3,140 | 793 |
| | 45431 | Dayton | 22,512 | 9,577 |
| | 45479 | Dayton | N/A | N/A |
| | 45430 | Dayton | 7,082 | 2,677 |
| | 45432 | Dayton | 16,211 | 6,813 |
| | 45407 | Dayton | 10,816 | 5,467 |
| | 45408 | Dayton | 11,032 | 5,176 |
| | 45439 | Dayton | 10,637 | 4,911 |
| | 45440 | Dayton | 19,792 | 8,545 |
| | 45441 | Dayton | N/A | N/A |
| | 45459 | Dayton | 27,834 | 12,566 |
| | 45463 | Dayton | N/A | N/A |
| | 45469 | Dayton | N/A | N/A |
| | 45470 | Dayton | N/A | N/A |
| | 45475 | Dayton | N/A | N/A |
| | 45454 | Dayton | N/A | N/A |
| | 45481 | Dayton | N/A | N/A |
| | 45482 | Dayton | N/A | N/A |
| | 45490 | Dayton | N/A | N/A |
| | 45406 | Dayton | 27,679 | 13,218 |
| | 45405 | Dayton | 23,125 | 12,186 |
| | 45404 | Dayton | 13,155 | 5,970 |
| | 45403 | Dayton | 16,860 | 7,894 |
| | 45448 | Dayton | N/A | N/A |
| | 45409 | Dayton | 14,431 | 3,832 |
| | 45420 | Dayton | 26,448 | 13,098 |
| | 45419 | Dayton | 15,437 | 7,172 |
| | 45429 | Dayton | 26,823 | 12,769 |
| | 45417 | Dayton | 11,258 | 5,332 |
| | 45415 | Dayton | 12,637 | 5,613 |
| | 45424 | Dayton | 48,468 | 18,999 |
| | 45416 | Dayton | 6,408 | 2,552 |
| | 45449 | Dayton | 18,697 | 8,740 |
| | 45413 | Dayton | N/A | N/A |
| | 45422 | Dayton | N/A | N/A |
| | 45428 | Dayton | N/A | N/A |
| | 45427 | Dayton | 11,065 | 4,633 |
| | 45410 | Dayton | 17,646 | 8,576 |
| | 45426 | Dayton | 16,902 | 7,842 |
| | 45412 | Dayton | N/A | N/A |
| | 45414 | Dayton | 21,848 | 9,503 |
| | 45423 | Dayton | N/A | N/A |
| | 45418 | Dayton | 6,945 | 2,369 |
| | 43318 | De Graff | 3,527 | 1,345 |
| | 45115 | Decatur | 28 | 15 |
| | 44411 | Deerfield | 2,705 | 1,238 |
| | 44693 | Deersville | 82 | 57 |
| | 43512 | Defiance | 29,550 | 12,304 |
| | 43015 | Delaware | 36,625 | 14,545 |
| | 44620 | Dellroy | 1,417 | 633 |
| | 45833 | Delphos | 10,964 | 4,352 |
| | 43515 | Delta | 8,200 | 3,145 |
| | 44621 | Dennison | 4,950 | 2,034 |
| | 43117 | Derby | N/A | N/A |
| | 43733 | Derwent | N/A | N/A |
| | 43516 | Deshler | 3,070 | 1,225 |
| | 45757 | Dexter City | N/A | N/A |
| | 45727 | Dexter City | 522 | 228 |
| | 44412 | Diamond | 2,702 | 982 |
| | 43917 | Dillonvale | 3,219 | 1,457 |
| | 45835 | Dola | 456 | 210 |
| | 45319 | Donnelsville | N/A | N/A |
| | 44032 | Dorset | 1,494 | 567 |
| | 44622 | Dover | 17,898 | 7,417 |
| | 44230 | Doylestown | 8,026 | 3,155 |
| | 43821 | Dresden | 3,960 | 1,753 |
| | 43016 | Dublin | 18,908 | 8,447 |
| | 43017 | Dublin | 34,324 | 13,424 |
| | 43414 | Dunbridge | N/A | N/A |
| | 43734 | Duncan Falls | 1,055 | 458 |
| | 44624 | Dundee | 4,522 | 1,329 |
| | 45836 | Dunkirk | 1,619 | 644 |
| | 45837 | Dupont | 102 | 38 |
| | 44033 | East Claridon | N/A | N/A |
| | 43735 | East Fultonham | 352 | 133 |
| | 43319 | East Liberty | 967 | 383 |
| | 43920 | East Liverpool | 25,504 | 10,960 |
| | 44413 | East Palestine | 7,975 | 3,322 |
| | 44625 | East Rochester | 1,603 | 585 |
| | 44626 | East Sparta | 3,119 | 1,232 |
| | 43925 | East Springfield | 85 | 38 |
| | 44095 | Eastlake | 35,298 | 14,878 |
| | 44097 | Eastlake | N/A | N/A |
| | 45320 | Eaton | 14,962 | 6,141 |
| | 43517 | Edgerton | 3,759 | 1,469 |
| | 43320 | Edison | 1,506 | 585 |
| | 43518 | Edon | 2,944 | 1,138 |
| | 45321 | Eldorado | 1,015 | 393 |
| | 45838 | Elgin | 29 | 10 |
| | 44415 | Elkton | N/A | N/A |
| | 44416 | Ellsworth | N/A | N/A |
| | 43416 | Elmore | 2,930 | 1,196 |
| | 44036 | Elyria | N/A | N/A |
| | 44035 | Elyria | 65,557 | 27,725 |
| | 43926 | Empire | 300 | 139 |
| | 45322 | Englewood | 20,359 | 8,402 |
| | 45323 | Enon | 5,333 | 2,265 |
| | 43018 | Etna | 152 | 62 |
| | 44117 | Euclid | 12,078 | 6,446 |
| | 44132 | Euclid | 15,322 | 7,400 |
| | 44123 | Euclid | 18,363 | 9,076 |
| | 43519 | Evansport | N/A | N/A |
| | 45324 | Fairborn | 39,619 | 17,192 |
