|
Population, Housing & Census Tract by State and Zip
232 zip codes for NV (0 / 1,992,812 / 825,517) (All States) :
Please click on Title Headers to change sort order or Zip Code (census) or City (map)!
| | ZIP | CITY | POPULATION | HOUSING |
| | 89001 | Alamo | 943 | 439 |
| | 89020 | Amargosa Valley | 1,176 | 541 |
| | 89310 | Austin | 448 | 364 |
| | 89311 | Baker | 160 | 139 |
| | 89820 | Battle Mountain | 5,346 | 2,416 |
| | 89003 | Beatty | 1,173 | 752 |
| | 89004 | Blue Diamond | 274 | 120 |
| | 89006 | Boulder City | N/A | N/A |
| | 89005 | Boulder City | 15,075 | 7,108 |
| | 89007 | Bunkerville | 1,014 | 277 |
| | 89039 | Cal Nev Ari | 318 | 220 |
| | 89008 | Caliente | 1,341 | 629 |
| | 89822 | Carlin | 2,313 | 1,019 |
| | 89703 | Carson City | 9,220 | 4,312 |
| | 89711 | Carson City | N/A | N/A |
| | 89701 | Carson City | 26,779 | 9,861 |
| | 89721 | Carson City | N/A | N/A |
| | 89714 | Carson City | N/A | N/A |
| | 89713 | Carson City | N/A | N/A |
| | 89712 | Carson City | N/A | N/A |
| | 89710 | Carson City | N/A | N/A |
| | 89706 | Carson City | 18,249 | 7,790 |
| | 89705 | Carson City | 4,242 | 1,681 |
| | 89702 | Carson City | N/A | N/A |
| | 89821 | Crescent Valley | 482 | 365 |
| | 89402 | Crystal Bay | N/A | N/A |
| | 89403 | Dayton | 8,356 | 3,283 |
| | 89823 | Deeth | 201 | 141 |
| | 89404 | Denio | 57 | 54 |
| | 89314 | Duckwater | 149 | 65 |
| | 89010 | Dyer | 345 | 226 |
| | 89801 | Elko | 20,732 | 8,505 |
| | 89803 | Elko | 360 | 140 |
| | 89802 | Elko | N/A | N/A |
| | 89301 | Ely | 7,349 | 3,383 |
| | 89315 | Ely | N/A | N/A |
| | 89405 | Empire | 417 | 192 |
| | 89316 | Eureka | 1,102 | 619 |
| | 89406 | Fallon | 23,936 | 9,709 |
| | 89407 | Fallon | N/A | N/A |
| | 89496 | Fallon | N/A | N/A |
| | 89408 | Fernley | 8,646 | 3,478 |
| | 89409 | Gabbs | 395 | 218 |
| | 89410 | Gardnerville | 20,194 | 8,145 |
| | 89460 | Gardnerville Ranchos | N/A | N/A |
| | 89411 | Genoa | 444 | 206 |
| | 89412 | Gerlach | N/A | N/A |
| | 89912 | Gerlach-Empire | N/A | N/A |
| | 89413 | Glenbrook | 365 | 483 |
| | 89414 | Golconda | 412 | 261 |
| | 89013 | Goldfield | 356 | 324 |
| | 89824 | Halleck | 86 | 57 |
| | 89415 | Hawthorne | 3,927 | 2,239 |
| | 89009 | Henderson | N/A | N/A |
| | 89074 | Henderson | N/A | N/A |
| | 89052 | Henderson | 14,689 | 6,735 |
| | 89053 | Henderson | N/A | N/A |
| | 89016 | Henderson | N/A | N/A |
| | 89015 | Henderson | 64,126 | 23,904 |
| | 89014 | Henderson | 81,839 | 33,053 |
| | 89012 | Henderson | 16,065 | 7,979 |
| | 89011 | Henderson | 175 | 137 |
| | 89017 | Hiko | 130 | 83 |
| | 89418 | Imlay | 407 | 250 |
| | 89452 | Incline Village | N/A | N/A |
| | 89450 | Incline Village | N/A | N/A |
| | 89451 | Incline Village | 9,601 | 7,433 |
| | 89018 | Indian Springs | 1,297 | 652 |
| | 89081 | Indian Springs | N/A | N/A |
| | 89070 | Indian Springs | N/A | N/A |
| | 89825 | Jackpot | 1,189 | 516 |
| | 89826 | Jarbidge | 51 | 124 |
| | 89026 | Jean | N/A | N/A |
| | 89019 | Jean | 2,478 | 1,078 |
| | 89779 | Kingsbury | N/A | N/A |
| | 89828 | Lamoille | 393 | 206 |
| | 89173 | Las Vegas | N/A | N/A |
| | 89177 | Las Vegas | N/A | N/A |
| | 89180 | Las Vegas | N/A | N/A |
| | 89113 | Las Vegas | 8,276 | 3,916 |
| | 89158 | Las Vegas | N/A | N/A |
| | 89112 | Las Vegas | N/A | N/A |
| | 89170 | Las Vegas | N/A | N/A |
| | 89164 | Las Vegas | N/A | N/A |
| | 89114 | Las Vegas | N/A | N/A |
| | 89160 | Las Vegas | N/A | N/A |
| | 89159 | Las Vegas | N/A | N/A |
| | 89115 | Las Vegas | 51,681 | 18,698 |
| | 89156 | Las Vegas | 22,568 | 8,065 |
| | 89193 | Las Vegas | N/A | N/A |
| | 89195 | Las Vegas | N/A | N/A |
| | 89107 | Las Vegas | 36,180 | 13,753 |
| | 89101 | Las Vegas | 52,617 | 18,750 |
| | 89102 | Las Vegas | 37,600 | 15,942 |
| | 89103 | Las Vegas | 46,429 | 21,805 |
| | 89104 | Las Vegas | 39,779 | 16,333 |
| | 89106 | Las Vegas | 25,563 | 9,678 |
| | 89121 | Las Vegas | 61,669 | 27,543 |
| | 89108 | Las Vegas | 66,558 | 25,478 |
| | 89109 | Las Vegas | 40,855 | 22,427 |
| | 89110 | Las Vegas | 61,898 | 20,647 |
| | 89111 | Las Vegas | N/A | N/A |
| | 89199 | Las Vegas | N/A | N/A |
| | 89155 | Las Vegas | N/A | N/A |
| | 89154 | Las Vegas | N/A | N/A |
| | 89153 | Las Vegas | N/A | N/A |
| | 89133 | Las Vegas | N/A | N/A |
| | 89132 | Las Vegas | N/A | N/A |
| | 89131 | Las Vegas | 10,968 | 3,641 |
| | 89130 | Las Vegas | 24,598 | 9,551 |
| | 89129 | Las Vegas | 32,441 | 12,159 |
| | 89128 | Las Vegas | 40,538 | 17,905 |
| | 89127 | Las Vegas | N/A | N/A |
| | 89126 | Las Vegas | N/A | N/A |
| | 89125 | Las Vegas | N/A | N/A |
| | 89124 | Las Vegas | 1,837 | 1,032 |
| | 89123 | Las Vegas | 46,877 | 19,556 |
| | 89122 | Las Vegas | 25,795 | 11,711 |
| | 89116 | Las Vegas | N/A | N/A |
| | 89120 | Las Vegas | 21,711 | 8,998 |
| | 89119 | Las Vegas | 48,693 | 23,270 |
| | 89118 | Las Vegas | 16,471 | 7,980 |
| | 89134 | Las Vegas | 25,116 | 12,298 |
| | 89135 | Las Vegas | 3,539 | 1,647 |
| | 89152 | Las Vegas | N/A | N/A |
| | 89151 | Las Vegas | N/A | N/A |
| | 89150 | Las Vegas | N/A | N/A |
| | 89149 | Las Vegas | 11,312 | 4,388 |
| | 89148 | Las Vegas | 913 | 552 |
| | 89147 | Las Vegas | 39,478 | 16,462 |
| | 89146 | Las Vegas | 18,265 | 7,595 |
| | 89145 | Las Vegas | 19,337 | 7,569 |
| | 89144 | Las Vegas | 11,772 | 5,593 |
| | 89185 | Las Vegas | N/A | N/A |
| | 89137 | Las Vegas | N/A | N/A |
| | 89138 | Las Vegas | N/A | N/A |
| | 89139 | Las Vegas | 2,297 | 859 |
| | 89141 | Las Vegas | 262 | 97 |
| | 89142 | Las Vegas | 22,606 | 7,633 |
| | 89143 | Las Vegas | 2,408 | 995 |
| | 89117 | Las Vegas | 51,545 | 23,200 |
| | 89028 | Laughlin | 19 | 33 |
| | 89029 | Laughlin | 7,076 | 4,127 |
| | 89021 | Logandale | 2,263 | 699 |
| | 89419 | Lovelock | 5,015 | 1,635 |
| | 89317 | Lund | 292 | 143 |
| | 89420 | Luning | 32 | 43 |
| | 89022 | Manhattan | 1,841 | 900 |
| | 89421 | McDermitt | 528 | 233 |
| | 89318 | McGill | 1,196 | 684 |
| | 89023 | Mercury | N/A | N/A |
| | 89027 | Mesquite | 9,441 | 4,468 |
| | 89422 | Mina | 261 | 243 |
| | 89423 | Minden | 8,267 | 3,329 |
| | 89025 | Moapa | 1,395 | 472 |
| | 89830 | Montello | 255 | 196 |
| | 89831 | Mountain City | 72 | 70 |
| | 89191 | Nellis AFB | 3,676 | 740 |
| | 89424 | Nixon | 442 | 154 |
| | 89031 | North Las Vegas | 34,707 | 12,185 |
| | 89030 | North Las Vegas | 53,794 | 15,059 |
| | 89086 | North Las Vegas | N/A | N/A |
| | 89084 | North Las Vegas | N/A | N/A |
| | 89032 | North Las Vegas | 27,196 | 9,418 |
| | 89036 | North Las Vegas | N/A | N/A |
| | 89033 | North Las Vegas | N/A | N/A |
| | 89425 | Orovada | 597 | 261 |
| | 89040 | Overton | 4,244 | 2,227 |
| | 89832 | Owyhee | 1,019 | 373 |
| | 89061 | Pahrump | N/A | N/A |
| | 89060 | Pahrump | N/A | N/A |
| | 89048 | Pahrump | 24,763 | 11,736 |
| | 89041 | Pahrump | N/A | N/A |
| | 89042 | Panaca | 761 | 359 |
| | 89426 | Paradise Valley | 308 | 211 |
| | 89043 | Pioche | 948 | 613 |
| | 89599 | Reno | N/A | N/A |
| | 89515 | Reno | N/A | N/A |
| | 89520 | Reno | N/A | N/A |
| | 89521 | Reno | N/A | N/A |
| | 89523 | Reno | 17,231 | 6,888 |
| | 89533 | Reno | N/A | N/A |
| | 89557 | Reno | N/A | N/A |
| | 89564 | Reno | N/A | N/A |
| | 89570 | Reno | N/A | N/A |
| | 89512 | Reno | 23,900 | 9,543 |
| | 89511 | Reno | 28,793 | 12,276 |
| | 89510 | Reno | 1,444 | 584 |
| | 89513 | Reno | N/A | N/A |
| | 89501 | Reno | 2,877 | 1,833 |
| | 89502 | Reno | 46,101 | 19,738 |
| | 89503 | Reno | 30,437 | 14,164 |
| | 89504 | Reno | N/A | N/A |
| | 89505 | Reno | N/A | N/A |
| | 89506 | Reno | 32,983 | 11,697 |
| | 89507 | Reno | N/A | N/A |
| | 89509 | Reno | 41,325 | 19,728 |
| | 89595 | Reno | N/A | N/A |
| | 89045 | Round Mountain | N/A | N/A |
| | 89833 | Ruby Valley | 180 | 188 |
| | 89319 | Ruth | N/A | N/A |
| | 89427 | Schurz | 851 | 341 |
| | 89046 | Searchlight | 813 | 833 |
| | 89428 | Silver City | 170 | 88 |
| | 89429 | Silver Springs | 6,727 | 2,790 |
| | 89047 | Silverpeak | 182 | 169 |
| | 89430 | Smith | 410 | 166 |
| | 89435 | Sparks | N/A | N/A |
| | 89434 | Sparks | 21,710 | 8,532 |
| | 89432 | Sparks | N/A | N/A |
| | 89431 | Sparks | 35,994 | 14,328 |
| | 89436 | Sparks | 21,528 | 7,866 |
| | 89815 | Spring Creek | 11,290 | 4,029 |
| | 89449 | Stateline | 3,832 | 2,462 |
| | 89136 | Summerlin South | N/A | N/A |
| | 89433 | Sun Valley | 19,764 | 6,801 |
| | 88905 | The Lakes | N/A | N/A |
| | 89163 | The Lakes | N/A | N/A |
| | 88901 | The Lakes | N/A | N/A |
| | 89049 | Tonopah | 2,940 | 1,666 |
| | 89834 | Tuscarora | 266 | 173 |
| | 89438 | Valmy | N/A | N/A |
| | 89440 | Virginia City | 938 | 496 |
| | 89442 | Wadsworth | 1,092 | 446 |
| | 89704 | Washoe Valley | 4,085 | 1,664 |
| | 89444 | Wellington | 2,510 | 1,205 |
| | 89835 | Wells | 1,934 | 888 |
| | 89883 | West Wendover | 4,862 | 1,703 |
| | 89446 | Winnemucca | N/A | N/A |
| | 89445 | Winnemucca | 15,396 | 6,383 |
| | 89447 | Yerington | 8,067 | 3,632 |
| | 89448 | Zephyr Cove | 2,498 | 1,969 |
|
|
|
Sponsored by: |
|

Real Estate Source!
AtTheShore.com
Search Over 20,000 Sale Listings
20,000 Rental Listings!
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|