|
Population, Housing & Census Tract by State and Zip
443 zip codes for CT (0 / 3,405,565 / 1,385,975) (All States) :
Please click on Title Headers to change sort order or Zip Code (census) or City (map)!
| | ZIP | CITY | POPULATION | HOUSING |
| | 06230 | Abington | N/A | N/A |
| | 06231 | Amston | 3,346 | 1,301 |
| | 06232 | Andover | 3,028 | 1,195 |
| | 06401 | Ansonia | 18,554 | 7,937 |
| | 06278 | Ashford | 4,161 | 1,731 |
| | 06001 | Avon | 16,090 | 6,651 |
| | 06233 | Ballouville | N/A | N/A |
| | 06330 | Baltic | 3,765 | 1,453 |
| | 06750 | Bantam | 1,402 | 651 |
| | 06403 | Beacon Falls | 5,226 | 2,096 |
| | 06524 | Bethany | 5,040 | 1,792 |
| | 06801 | Bethel | 18,015 | 6,631 |
| | 06751 | Bethlehem | 3,571 | 1,452 |
| | 06002 | Bloomfield | 19,585 | 8,194 |
| | 06043 | Bolton | 5,007 | 1,967 |
| | 06404 | Botsford | N/A | N/A |
| | 06334 | Bozrah | 2,288 | 889 |
| | 06405 | Branford | 28,670 | 13,339 |
| | 06825 | Bridgeport | N/A | N/A |
| | 06699 | Bridgeport | N/A | N/A |
| | 06601 | Bridgeport | N/A | N/A |
| | 06602 | Bridgeport | N/A | N/A |
| | 06604 | Bridgeport | 30,715 | 11,890 |
| | 06650 | Bridgeport | N/A | N/A |
| | 06673 | Bridgeport | N/A | N/A |
| | 06610 | Bridgeport | 22,006 | 9,083 |
| | 06608 | Bridgeport | 13,407 | 4,716 |
| | 06607 | Bridgeport | 7,600 | 3,058 |
| | 06606 | Bridgeport | 42,342 | 16,345 |
| | 06605 | Bridgeport | 23,435 | 9,266 |
| | 06752 | Bridgewater | 1,831 | 783 |
| | 06010 | Bristol | 60,153 | 26,151 |
| | 06011 | Bristol | N/A | N/A |
| | 06016 | Broad Brook | 5,154 | 2,224 |
| | 06804 | Brookfield | 16,111 | 5,940 |
| | 06234 | Brooklyn | 5,250 | 1,852 |
| | 06013 | Burlington | 8,216 | 2,915 |
| | 06018 | Canaan | 2,828 | 1,225 |
| | 06331 | Canterbury | 4,732 | 1,779 |
| | 06019 | Canton | 3,971 | 1,707 |
| | 06020 | Canton Center | 419 | 151 |
| | 06409 | Centerbrook | 556 | 268 |
| | 06332 | Central Village | N/A | N/A |
| | 06235 | Chaplin | 601 | 238 |
| | 06410 | Cheshire | 28,570 | 9,596 |
| | 06408 | Cheshire | N/A | N/A |
| | 06411 | Cheshire | N/A | N/A |
| | 06412 | Chester | 3,743 | 1,613 |
| | 06413 | Clinton | 13,062 | 5,741 |
| | 06414 | Cobalt | N/A | N/A |
| | 06415 | Colchester | 15,303 | 6,023 |
| | 06021 | Colebrook | 277 | 124 |
| | 06022 | Collinsville | 4,520 | 1,764 |
| | 06237 | Columbia | 4,976 | 1,990 |
| | 06753 | Cornwall | N/A | N/A |
| | 06754 | Cornwall Bridge | 1,297 | 701 |
| | 06807 | Cos Cob | 6,751 | 2,707 |
| | 06238 | Coventry | 11,497 | 4,483 |
| | 06416 | Cromwell | 12,871 | 5,365 |
| | 06819 | Danbury | N/A | N/A |
| | 06810 | Danbury | 44,961 | 17,330 |
| | 06817 | Danbury | N/A | N/A |
| | 06813 | Danbury | N/A | N/A |
| | 06814 | Danbury | N/A | N/A |
| | 06816 | Danbury | N/A | N/A |
| | 06811 | Danbury | 29,492 | 11,052 |
| | 06239 | Danielson | 12,816 | 5,311 |
| | 06820 | Darien | 19,607 | 6,792 |
| | 06241 | Dayville | 6,481 | 2,807 |
| | 06417 | Deep River | 4,610 | 1,910 |
| | 06418 | Derby | 12,391 | 5,568 |
| | 06422 | Durham | 6,627 | 2,349 |
| | 06023 | East Berlin | 1,397 | 505 |
| | 06024 | East Canaan | 522 | 219 |
| | 06025 | East Glastonbury | N/A | N/A |
| | 06026 | East Granby | 4,703 | 1,890 |
| | 06423 | East Haddam | 4,657 | 1,991 |
| | 06424 | East Hampton | 13,349 | 4,453 |
| | 06108 | East Hartford | 23,534 | 9,888 |
| | 06128 | East Hartford | N/A | N/A |
| | 06118 | East Hartford | 26,041 | 11,385 |
| | 06138 | East Hartford | N/A | N/A |
| | 06027 | East Hartland | 1,435 | 511 |
| | 06512 | East Haven | 28,166 | 12,144 |
| | 06243 | East Killingly | N/A | N/A |
| | 06333 | East Lyme | 5,966 | 2,122 |
| | 06088 | East Windsor | 4,664 | 2,132 |
| | 06028 | East Windsor Hill | N/A | N/A |
| | 06244 | East Woodstock | N/A | N/A |
| | 06242 | Eastford | 1,313 | 599 |
| | 06612 | Easton | 7,272 | 2,511 |
| | 06029 | Ellington | 12,914 | 5,415 |
| | 06082 | Enfield | 45,212 | 17,043 |
| | 06083 | Enfield | N/A | N/A |
| | 06426 | Essex | 3,147 | 1,607 |
| | 06245 | Fabyan | N/A | N/A |
| | 06431 | Fairfield | N/A | N/A |
| | 06824 | Fairfield | N/A | N/A |
| | 06430 | Fairfield | 32,574 | 11,713 |
| | 06890 | Fairfield | N/A | N/A |
| | 06432 | Fairfield | 20,467 | 7,611 |
| | 06031 | Falls Village | 1,472 | 848 |
| | 06032 | Farmington | 16,283 | 6,976 |
| | 06030 | Farmington | N/A | N/A |
| | 06034 | Farmington | N/A | N/A |
| | 06335 | Gales Ferry | 6,799 | 2,577 |
| | 06755 | Gaylordsville | 1,000 | 381 |
| | 06829 | Georgetown | N/A | N/A |
| | 06336 | Gilman | 47 | 20 |
| | 06337 | Glasgo | N/A | N/A |
| | 06033 | Glastonbury | 27,028 | 10,793 |
| | 06756 | Goshen | 2,604 | 1,434 |
| | 06035 | Granby | 7,394 | 2,856 |
| | 06436 | Greens Farms | N/A | N/A |
| | 06832 | Greenwich | N/A | N/A |
| | 06830 | Greenwich | 24,552 | 10,525 |
| | 06836 | Greenwich | N/A | N/A |
| | 06831 | Greenwich | 15,167 | 5,841 |
| | 06246 | Grosvenor Dale | N/A | N/A |
| | 06340 | Groton | 31,679 | 13,379 |
| | 06349 | Groton | N/A | N/A |
| | 06437 | Guilford | 21,366 | 8,712 |
| | 06438 | Haddam | 2,096 | 845 |
| | 06439 | Hadlyme | N/A | N/A |
| | 06518 | Hamden | 17,607 | 6,656 |
| | 06815 | Hamden | N/A | N/A |
| | 06517 | Hamden | 14,375 | 6,520 |
| | 06514 | Hamden | 24,874 | 10,264 |
| | 06247 | Hampton | 2,367 | 899 |
| | 06350 | Hanover | N/A | N/A |
| | 06156 | Hartford | N/A | N/A |
| | 06140 | Hartford | N/A | N/A |
| | 06141 | Hartford | N/A | N/A |
| | 06142 | Hartford | N/A | N/A |
| | 06143 | Hartford | N/A | N/A |
| | 06144 | Hartford | N/A | N/A |
| | 06103 | Hartford | 761 | 490 |
| | 06104 | Hartford | N/A | N/A |
| | 06134 | Hartford | N/A | N/A |
| | 06105 | Hartford | 20,001 | 11,242 |
| | 06132 | Hartford | N/A | N/A |
| | 06106 | Hartford | 40,574 | 15,321 |
| | 06112 | Hartford | 22,306 | 8,973 |
| | 06114 | Hartford | 25,776 | 10,043 |
| | 06126 | Hartford | N/A | N/A |
| | 06123 | Hartford | N/A | N/A |
| | 06120 | Hartford | 12,694 | 4,833 |
| | 06146 | Hartford | N/A | N/A |
| | 06160 | Hartford | N/A | N/A |
| | 06102 | Hartford | N/A | N/A |
| | 06199 | Hartford | N/A | N/A |
| | 06183 | Hartford | N/A | N/A |
| | 06180 | Hartford | N/A | N/A |
| | 06176 | Hartford | N/A | N/A |
| | 06167 | Hartford | N/A | N/A |
| | 06161 | Hartford | N/A | N/A |
| | 06115 | Hartford | N/A | N/A |
| | 06155 | Hartford | N/A | N/A |
| | 06154 | Hartford | N/A | N/A |
| | 06101 | Hartford | N/A | N/A |
| | 06145 | Hartford | N/A | N/A |
| | 06147 | Hartford | N/A | N/A |
| | 06150 | Hartford | N/A | N/A |
| | 06151 | Hartford | N/A | N/A |
| | 06152 | Hartford | N/A | N/A |
| | 06153 | Hartford | N/A | N/A |
| | 06791 | Harwinton | 5,304 | 2,037 |
| | 06440 | Hawleyville | N/A | N/A |
| | 06248 | Hebron | 5,264 | 1,809 |
| | 06441 | Higganum | 4,745 | 1,833 |
| | 06442 | Ivoryton | 2,802 | 1,102 |
| | 06351 | Jewett City | 11,372 | 4,646 |
| | 06037 | Kensington | 16,810 | 6,446 |
| | 06757 | Kent | 2,230 | 1,106 |
| | 06419 | Killingworth | 6,018 | 2,283 |
| | 06758 | Lakeside | N/A | N/A |
| | 06039 | Lakeville | 2,261 | 1,270 |
| | 06249 | Lebanon | 6,907 | 2,820 |
| | 06339 | Ledyard | 7,911 | 2,920 |
| | 06759 | Litchfield | 5,750 | 2,556 |
| | 06443 | Madison | 17,858 | 7,386 |
| | 06040 | Manchester | 54,743 | 24,258 |
| | 06041 | Manchester | N/A | N/A |
| | 06045 | Manchester | N/A | N/A |
| | 06250 | Mansfield Center | 4,580 | 1,832 |
| | 06251 | Mansfield Depot | N/A | N/A |
| | 06444 | Marion | N/A | N/A |
| | 06447 | Marlborough | 5,709 | 2,057 |
| | 06049 | Melrose | N/A | N/A |
| | 06454 | Meriden | N/A | N/A |
| | 06450 | Meriden | 34,611 | 14,655 |
| | 06451 | Meriden | 23,633 | 9,976 |
| | 06456 | Middle Haddam | N/A | N/A |
| | 06762 | Middlebury | 6,775 | 2,633 |
| | 06455 | Middlefield | 2,969 | 1,229 |
| | 06459 | Middletown | N/A | N/A |
| | 06457 | Middletown | 43,167 | 19,697 |
| | 06460 | Milford | 52,305 | 21,962 |
| | 06467 | Milldale | N/A | N/A |
| | 06468 | Monroe | 19,247 | 6,601 |
| | 06353 | Montville | N/A | N/A |
| | 06469 | Moodus | 2,945 | 1,414 |
| | 06354 | Moosup | 5,440 | 2,161 |
| | 06763 | Morris | 2,119 | 1,100 |
| | 06355 | Mystic | 12,090 | 5,318 |
| | 06770 | Naugatuck | 30,734 | 12,232 |
| | 06051 | New Britain | 28,246 | 13,067 |
| | 06053 | New Britain | 35,170 | 14,631 |
| | 06050 | New Britain | N/A | N/A |
| | 06052 | New Britain | 8,130 | 3,470 |
| | 06842 | New Canaan | N/A | N/A |
| | 06840 | New Canaan | 19,402 | 7,143 |
| | 06812 | New Fairfield | 13,951 | 5,146 |
| | 06057 | New Hartford | 5,033 | 1,906 |
| | 06530 | New Haven | N/A | N/A |
| | 06510 | New Haven | 2,398 | 1,320 |
| | 06511 | New Haven | 53,027 | 22,896 |
| | 06509 | New Haven | N/A | N/A |
| | 06515 | New Haven | 16,566 | 7,041 |
| | 06501 | New Haven | N/A | N/A |
| | 06502 | New Haven | N/A | N/A |
| | 06504 | New Haven | 51 | 0 |
| | 06505 | New Haven | N/A | N/A |
| | 06506 | New Haven | N/A | N/A |
| | 06507 | New Haven | N/A | N/A |
| | 06508 | New Haven | N/A | N/A |
| | 06513 | New Haven | 35,403 | 14,856 |
| | 06519 | New Haven | 16,063 | 6,343 |
| | 06521 | New Haven | N/A | N/A |
| | 06538 | New Haven | N/A | N/A |
| | 06531 | New Haven | N/A | N/A |
| | 06532 | New Haven | N/A | N/A |
| | 06533 | New Haven | N/A | N/A |
| | 06534 | New Haven | N/A | N/A |
| | 06535 | New Haven | N/A | N/A |
| | 06536 | New Haven | N/A | N/A |
| | 06537 | New Haven | N/A | N/A |
| | 06540 | New Haven | N/A | N/A |
| | 06520 | New Haven | N/A | N/A |
| | 06503 | New Haven | N/A | N/A |
| | 06320 | New London | 25,671 | 11,560 |
| | 06776 | New Milford | 25,973 | 10,258 |
| | 06777 | New Preston Marble Dale | 1,945 | 1,007 |
| | 06111 | Newington | 29,274 | 12,256 |
| | 06131 | Newington | N/A | N/A |
| | 06470 | Newtown | 14,709 | 5,073 |
| | 06357 | Niantic | 12,152 | 5,337 |
| | 06058 | Norfolk | 1,779 | 915 |
| | 06471 | North Branford | 7,648 | 3,042 |
| | 06059 | North Canton | 1,013 | 392 |
| | 06254 | North Franklin | 1,835 | 711 |
| | 06060 | North Granby | 2,308 | 793 |
| | 06255 | North Grosvenordale | 4,727 | 1,957 |
| | 06473 | North Haven | 23,234 | 8,837 |
| | 06359 | North Stonington | 4,981 | 2,047 |
| | 06474 | North Westchester | N/A | N/A |
| | 06256 | North Windham | 3,278 | 1,406 |
| | 06778 | Northfield | 42 | 15 |
| | 06472 | Northford | 6,303 | 2,219 |
| | 06860 | Norwalk | N/A | N/A |
| | 06853 | Norwalk | 3,466 | 1,526 |
| | 06852 | Norwalk | N/A | N/A |
| | 06855 | Norwalk | 7,969 | 3,334 |
| | 06850 | Norwalk | 17,593 | 7,291 |
| | 06859 | Norwalk | N/A | N/A |
| | 06858 | Norwalk | N/A | N/A |
| | 06854 | Norwalk | 27,977 | 10,885 |
| | 06851 | Norwalk | 25,939 | 10,715 |
| | 06857 | Norwalk | N/A | N/A |
| | 06856 | Norwalk | N/A | N/A |
| | 06360 | Norwich | 38,264 | 17,221 |
| | 06370 | Oakdale | 6,544 | 2,485 |
| | 06779 | Oakville | 8,316 | 3,275 |
| | 06870 | Old Greenwich | 7,092 | 2,741 |
| | 06371 | Old Lyme | 9,354 | 5,277 |
| | 06372 | Old Mystic | N/A | N/A |
| | 06475 | Old Saybrook | 10,367 | 5,357 |
| | 06373 | Oneco | 273 | 122 |
| | 06477 | Orange | 13,233 | 4,870 |
| | 06748 | Oxford | N/A | N/A |
| | 06478 | Oxford | 9,823 | 3,421 |
| | 06379 | Pawcatuck | 8,696 | 3,900 |
| | 06781 | Pequabuck | N/A | N/A |
| | 06061 | Pine Meadow | N/A | N/A |
| | 06374 | Plainfield | 8,592 | 3,274 |
| | 06062 | Plainville | 17,220 | 7,668 |
| | 06479 | Plantsville | 10,387 | 3,895 |
| | 06063 | Pleasant Valley | 515 | 236 |
| | 06782 | Plymouth | 2,178 | 792 |
| | 06258 | Pomfret | N/A | N/A |
| | 06259 | Pomfret Center | 4,094 | 1,599 |
| | 06064 | Poquonock | N/A | N/A |
| | 06480 | Portland | 9,051 | 3,631 |
| | 06365 | Preston | 1,221 | 485 |
| | 06712 | Prospect | 8,660 | 3,081 |
| | 06260 | Putnam | 8,939 | 3,930 |
| | 06375 | Quaker Hill | 3,342 | 1,200 |
| | 06262 | Quinebaug | 462 | 223 |
| | 06896 | Redding | 8,223 | 3,065 |
| | 06875 | Redding Center | N/A | N/A |
| | 06876 | Redding Ridge | N/A | N/A |
| | 06879 | Ridgefield | N/A | N/A |
| | 06877 | Ridgefield | 23,686 | 8,896 |
| | 06878 | Riverside | 7,724 | 2,771 |
| | 06065 | Riverton | 233 | 93 |
| | 06481 | Rockfall | 1,234 | 511 |
| | 06067 | Rocky Hill | 17,966 | 7,962 |
| | 06263 | Rogers | N/A | N/A |
| | 06783 | Roxbury | 2,058 | 983 |
| | 06420 | Salem | 3,837 | 1,649 |
| | 06068 | Salisbury | 1,363 | 915 |
| | 06731 | Salisbury | N/A | N/A |
| | 06482 | Sandy Hook | 10,322 | 3,528 |
| | 06264 | Scotland | 148 | 56 |
| | 06483 | Seymour | 15,452 | 6,355 |
| | 06069 | Sharon | 2,752 | 1,462 |
| | 06484 | Shelton | 38,101 | 14,707 |
| | 06784 | Sherman | 3,939 | 1,660 |
| | 06070 | Simsbury | 14,346 | 5,369 |
| | 06071 | Somers | 10,456 | 3,028 |
| | 06072 | Somersville | N/A | N/A |
| | 06487 | South Britain | N/A | N/A |
| | 06073 | South Glastonbury | 4,848 | 1,821 |
| | 06785 | South Kent | 578 | 335 |
| | 06376 | South Lyme | 68 | 282 |
| | 06265 | South Willington | N/A | N/A |
| | 06266 | South Windham | 380 | 145 |
| | 06074 | South Windsor | 24,409 | 9,069 |
| | 06267 | South Woodstock | N/A | N/A |
| | 06488 | Southbury | 18,567 | 7,799 |
| | 06489 | Southington | 29,341 | 11,662 |
| | 06490 | Southport | 4,241 | 1,684 |
| | 06075 | Stafford | N/A | N/A |
| | 06076 | Stafford Springs | 11,902 | 4,913 |
| | 06077 | Staffordville | N/A | N/A |
| | 06928 | Stamford | N/A | N/A |
| | 06903 | Stamford | 14,606 | 5,143 |
| | 06902 | Stamford | 58,549 | 22,668 |
| | 06901 | Stamford | 6,398 | 3,632 |
| | 06907 | Stamford | 9,007 | 3,668 |
| | 06904 | Stamford | N/A | N/A |
| | 06905 | Stamford | 20,130 | 8,712 |
| | 06906 | Stamford | 8,208 | 3,420 |
| | 06910 | Stamford | N/A | N/A |
| | 06911 | Stamford | N/A | N/A |
| | 06925 | Stamford | N/A | N/A |
| | 06927 | Stamford | N/A | N/A |
| | 06912 | Stamford | N/A | N/A |
| | 06926 | Stamford | N/A | N/A |
| | 06913 | Stamford | N/A | N/A |
| | 06922 | Stamford | N/A | N/A |
| | 06914 | Stamford | N/A | N/A |
| | 06920 | Stamford | N/A | N/A |
| | 06921 | Stamford | N/A | N/A |
| | 06377 | Sterling | 2,458 | 940 |
| | 06491 | Stevenson | N/A | N/A |
| | 06378 | Stonington | 5,348 | 2,811 |
| | 06268 | Storrs Mansfield | 8,446 | 3,440 |
| | 06269 | Storrs Mansfield | 7,533 | 82 |
| | 06614 | Stratford | 32,198 | 13,225 |
| | 06615 | Stratford | 17,778 | 7,372 |
| | 06497 | Stratford | N/A | N/A |
| | 06080 | Suffield | N/A | N/A |
| | 06078 | Suffield | 10,421 | 3,631 |
| | 06079 | Taconic | N/A | N/A |
| | 06380 | Taftville | 2,905 | 1,384 |
| | 06081 | Tariffville | 1,371 | 638 |
| | 06786 | Terryville | 9,448 | 3,851 |
| | 06787 | Thomaston | 8,793 | 3,509 |
| | 06277 | Thompson | 3,708 | 1,536 |
| | 06084 | Tolland | 13,151 | 4,665 |
| | 06790 | Torrington | 35,313 | 16,211 |
| | 06611 | Trumbull | 34,267 | 12,168 |
| | 06382 | Uncasville | 12,001 | 4,319 |
| | 06087 | Unionville | N/A | N/A |
| | 06085 | Unionville | 7,054 | 2,690 |
| | 06066 | Vernon Rockville | 28,081 | 12,872 |
| | 06383 | Versailles | N/A | N/A |
| | 06384 | Voluntown | 4,037 | 1,796 |
| | 06117 | W Hartford | 17,553 | 5,496 |
| | 06127 | W Hartford | N/A | N/A |
| | 06110 | W Hartford | 12,234 | 5,144 |
| | 06133 | W Hartford | N/A | N/A |
| | 06137 | W Hartford | N/A | N/A |
| | 06107 | W Hartford | 18,189 | 7,522 |
| | 06119 | W Hartford | 15,078 | 6,914 |
| | 06494 | Wallingford | N/A | N/A |
| | 06492 | Wallingford | 43,025 | 17,305 |
| | 06493 | Wallingford | N/A | N/A |
| | 06793 | Washington | 1,365 | 644 |
| | 06794 | Washington Depot | 986 | 506 |
| | 06725 | Waterbury | N/A | N/A |
| | 06708 | Waterbury | 28,752 | 12,398 |
| | 06706 | Waterbury | 14,031 | 5,781 |
| | 06705 | Waterbury | 24,552 | 10,979 |
| | 06704 | Waterbury | 25,782 | 11,238 |
| | 06703 | Waterbury | N/A | N/A |
| | 06702 | Waterbury | 3,676 | 2,031 |
| | 06701 | Waterbury | N/A | N/A |
| | 06710 | Waterbury | 10,455 | 4,387 |
| | 06720 | Waterbury | N/A | N/A |
| | 06721 | Waterbury | N/A | N/A |
| | 06722 | Waterbury | N/A | N/A |
| | 06723 | Waterbury | N/A | N/A |
| | 06724 | Waterbury | N/A | N/A |
| | 06726 | Waterbury | N/A | N/A |
| | 06749 | Waterbury | N/A | N/A |
| | 06386 | Waterford | N/A | N/A |
| | 06385 | Waterford | 15,811 | 6,787 |
| | 06795 | Watertown | 13,352 | 5,027 |
| | 06387 | Wauregan | N/A | N/A |
| | 06089 | Weatogue | 3,330 | 1,328 |
| | 06796 | West Cornwall | 931 | 582 |
| | 06090 | West Granby | 717 | 264 |
| | 06091 | West Hartland | 577 | 248 |
| | 06516 | West Haven | 52,360 | 22,336 |
| | 06388 | West Mystic | N/A | N/A |
| | 06092 | West Simsbury | 4,187 | 1,404 |
| | 06093 | West Suffield | 3,101 | 1,209 |
| | 06498 | Westbrook | 6,324 | 3,476 |
| | 06993 | Weston | N/A | N/A |
| | 06883 | Weston | 10,037 | 3,532 |
| | 06881 | Westport | N/A | N/A |
| | 06889 | Westport | N/A | N/A |
| | 06888 | Westport | N/A | N/A |
| | 06880 | Westport | 25,807 | 10,086 |
| | 06129 | Wethersfield | N/A | N/A |
| | 06109 | Wethersfield | 26,303 | 11,462 |
| | 06226 | Willimantic | 18,200 | 7,030 |
| | 06279 | Willington | 5,969 | 2,434 |
| | 06897 | Wilton | 17,637 | 6,115 |
| | 06094 | Winchester Center | N/A | N/A |
| | 06280 | Windham | 3,246 | 1,316 |
| | 06006 | Windsor | N/A | N/A |
| | 06095 | Windsor | 28,275 | 10,914 |
| | 06096 | Windsor Locks | 12,045 | 5,102 |
| | 06098 | Winsted | 14,370 | 6,535 |
| | 06716 | Wolcott | 15,209 | 5,540 |
| | 06525 | Woodbridge | 8,983 | 3,189 |
| | 06798 | Woodbury | 9,209 | 3,873 |
| | 06281 | Woodstock | 6,003 | 2,517 |
| | 06282 | Woodstock Valley | 1,261 | 541 |
| | 06389 | Yantic | N/A | N/A |
|
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|